Pecos Bills
12
|
|
Tucson Saguaros
11
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Jelenic, P | SS | 4 | 3 | 2 | 0 | 1 | 2 | .336 |
| 1 | Borges, G | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .351 |
| 71 | Capozzi, N | CF | 4 | 3 | 3 | 4 | 1 | 0 | .340 |
| 27 | Kendrick, K | 1B | 4 | 1 | 0 | 1 | 1 | 1 | .284 |
| 8 | Adams, J | RF | 5 | 2 | 2 | 3 | 0 | 0 | .403 |
| 5 | Morgan, W | 3B | 4 | 1 | 2 | 3 | 0 | 0 | .360 |
| 2 | Terres, J | LF | 5 | 0 | 0 | 0 | 0 | 1 | .274 |
| 17 | Risch, R | P | 3 | 0 | 1 | 1 | 0 | 0 | .368 |
| 32 | Duran, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 18 | Borg, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 98 | Hill, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Moran, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Mendoza, R | C | 4 | 1 | 0 | 0 | 0 | 2 | .295 |
| 37 | 12 | 11 | 12 | 4 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Wood, M | LF | 4 | 2 | 1 | 1 | 2 | 1 | .352 |
| 8 | Elizondo, J | 2B | 3 | 2 | 0 | 2 | 1 | 1 | .375 |
| 44 | Perez-Torres, G | SS | 6 | 0 | 2 | 2 | 0 | 0 | .391 |
| 27 | Manisero, A | CF | 4 | 0 | 0 | 2 | 1 | 0 | .431 |
| 25 | Ledezma, B | 3B | 4 | 1 | 1 | 1 | 1 | 0 | .365 |
| 16 | Perez, H | C | 5 | 0 | 1 | 0 | 0 | 0 | .404 |
| 51 | Johnson, D | 1B | 4 | 2 | 0 | 0 | 1 | 1 | .363 |
| 24 | Meyer, L | RF | 3 | 3 | 3 | 3 | 2 | 0 | .309 |
| 6 | Cervantes, J | P | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
| 45 | Fernandez, A | PH | 0 | 1 | 0 | 0 | 1 | 0 | .413 |
| 21 | Trimble, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Longoria, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Reynaud, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 37 | 11 | 10 | 11 | 9 | 4 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Risch, R | 5.0 | 6 | 6 | 5 | 1 | 2 | 6.55 | |
| 32 | Duran, A | 2.0 | 1 | 4 | 4 | 6 | 1 | 3.44 | |
| 98 |
|
1.2 | 3 | 1 | 1 | 2 | 1 | 8.44 | |
| 97 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 20.25 | |
| 9 | 10 | 11 | 10 | 9 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cervantes, J | 6.0 | 7 | 8 | 6 | 2 | 3 | 4.87 | |
| 21 | Trimble, T | 0.0 | 1 | 2 | 1 | 2 | 0 | 27.00 | |
| 30 |
|
3.0 | 3 | 2 | 2 | 0 | 5 | 2.65 | |
| 9 | 11 | 12 | 9 | 4 | 8 | ||||