Alpine Cowboys
28
|
|
Roswell Invaders
4
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Folds | CF | 4 | 2 | 1 | 2 | 1 | 2 | .394 |
| 21 | Aaron Izquierdo | PH | 1 | 2 | 1 | 1 | 0 | 0 | .250 |
| 10 | Trevor Tripoli | LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 8 | Xavier Croxton | LF | 4 | 0 | 1 | 3 | 0 | 0 | .378 |
| 65 | Brandon Andrews | CF LF |
3 | 3 | 3 | 2 | 0 | 0 | .214 |
| 20 | William Glick | RF | 5 | 2 | 3 | 1 | 2 | 1 | .545 |
| 27 | James Prockish | 3B | 5 | 2 | 2 | 4 | 2 | 1 | .222 |
| 15 | Josh Rego | 1B | 7 | 3 | 2 | 2 | 1 | 3 | .189 |
| 6 | Kyle Rodriguez | 2B | 3 | 3 | 0 | 1 | 2 | 2 | .353 |
| 9 | John Tuttle | C | 4 | 3 | 2 | 3 | 2 | 2 | .333 |
| 18 | Jesse Garcia | P | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| 23 | Jake Sisto | PH | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 99 | Brendan Konal | P | 1 | 2 | 1 | 3 | 2 | 0 | 1.000 |
| 2 | Sean Becker | SS | 5 | 4 | 4 | 3 | 2 | 1 | .400 |
| 44 | 28 | 20 | 25 | 15 | 13 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ty Murray | CF | 3 | 2 | 1 | 0 | 0 | 2 | .348 |
| 1 | Eddy Navarro | SS | 2 | 0 | 0 | 0 | 2 | 2 | .176 |
| 25 | Najay King | 1B | 4 | 0 | 1 | 2 | 1 | 1 | .385 |
| 16 | Shane Marrow | LF | 3 | 0 | 0 | 1 | 2 | 2 | .367 |
| 22 | Brice Cagle | C | 3 | 0 | 1 | 0 | 0 | 2 | .421 |
| 17 | Sloan Laird | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 27 | Mikey Alonzo | RF | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| 4 | Chad Bayne | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
| 6 | Ira Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Ervis Solis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Michael Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | David Amaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 23 | Nester Perela | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Jose Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Yoinis Aleksandrov | P | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 26 | 4 | 4 | 4 | 7 | 11 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
6.0 | 2 | 2 | 1 | 4 | 6 | 8.71 | |
| 99 | Brendan Konal | 3.0 | 2 | 2 | 2 | 3 | 5 | 6.00 | |
| 9 | 4 | 4 | 3 | 7 | 11 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
4.0 | 9 | 4 | 4 | 1 | 4 | 4.50 | |
| 39 | Ervis Solis | 1.0 | 2 | 3 | 3 | 2 | 1 | 27.00 | |
| 19 | Michael Martinez | 1.0 | 0 | 0 | 0 | 1 | 2 | 5.40 | |
| 23 | Nester Perela | 2.0 | 1 | 3 | 3 | 5 | 4 | 6.75 | |
| 24 | Jose Hernandez | 0.1 | 1 | 6 | 6 | 4 | 1 | 24.30 | |
| 11 | Yoinis Aleksandrov | 0.2 | 7 | 12 | 11 | 2 | 1 | 148.43 | |
| 9 | 20 | 28 | 27 | 15 | 13 | ||||