Alpine Cowboys
5
|
|
Tucson Saguaros
17
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AJ Folds | CF | 4 | 1 | 1 | 1 | 1 | 0 | .361 |
| 14 | Tyler Young | LF | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| 8 | Xavier Croxton | RF | 4 | 1 | 0 | 0 | 0 | 0 | .388 |
| 15 | Josh Rego | 1B | 3 | 1 | 3 | 2 | 1 | 0 | .348 |
| 27 | James Prockish | 3B | 3 | 1 | 1 | 2 | 1 | 0 | .288 |
| 10 | Trevor Tripoli | SS | 3 | 0 | 2 | 0 | 1 | 0 | .237 |
| 23 | Jake Sisto | C | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| 65 | Brandon Andrews | LF | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| 4 | Marco Martinez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| 77 | Jacob Bradley | P | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 2 | Sean Becker | PH | 0 | 1 | 0 | 0 | 0 | 0 | .371 |
| 69 | Dieterich Guertzgen | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 6 | Kyle Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 33 | 5 | 9 | 5 | 4 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 6 | 0 | 0 | 0 | 0 | 3 | .255 |
| 17 | Yan Rivera | 2B | 5 | 3 | 2 | 2 | 1 | 0 | .154 |
| 8 | Jacob Elizondo | 3B | 5 | 2 | 2 | 1 | 1 | 0 | .359 |
| 27 | Anthony Manisero | CF | 5 | 2 | 1 | 0 | 1 | 2 | .420 |
| 44 | Gavy Perez-Torres | SS | 4 | 2 | 3 | 5 | 0 | 0 | .356 |
| 45 | Antonio Fernandez | 1B | 4 | 2 | 2 | 0 | 1 | 1 | .333 |
| 16 | Hal Perez | C | 4 | 3 | 2 | 2 | 1 | 0 | .389 |
| 51 | Dahiandy Johnson | LF | 4 | 2 | 3 | 6 | 1 | 0 | .348 |
| 22 | Travis Cole | P | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 30 | Mason Longoria | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 41 | 17 | 16 | 16 | 7 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 |
|
4.0 | 9 | 9 | 8 | 1 | 3 | 8.05 | |
| 69 | Dieterich Guertzgen | 3.1 | 4 | 5 | 5 | 5 | 3 | 7.11 | |
| 18 | Jesse Garcia | 0.2 | 3 | 3 | 3 | 1 | 2 | 10.13 | |
| 8 | 16 | 17 | 16 | 7 | 8 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 7 | 5 | 5 | 3 | 3 | 7.88 | |
| 30 | Mason Longoria | 4.0 | 2 | 0 | 0 | 1 | 4 | 0.00 | |
| 9 | 9 | 5 | 5 | 4 | 7 | ||||