Blackwell Flycatchers
2
|
|
Pecos Bills
8
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dawson Wedeking | RF | 5 | 0 | 2 | 0 | 0 | 1 | .381 |
| 3 | Joseph Boone | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .346 |
| 23 | Rudy Solis | SS | 4 | 1 | 1 | 0 | 0 | 2 | .382 |
| 16 | Dominic Scotti | 3B | 5 | 0 | 2 | 0 | 0 | 2 | .324 |
| 9 | Dominick Pisano | LF | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 10 | Jesus Valencia | C | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 12 | Emmanuel Benavidez | CF | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 17 | Jack Skantze | DH | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 27 | Nick Wohleking | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Samson Gerner | 2B | 2 | 0 | 0 | 0 | 2 | 0 | .222 |
| 29 | 2 | 9 | 1 | 2 | 11 | ||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | 2B | 3 | 2 | 1 | 0 | 0 | 0 | .318 |
| 71 | Nick Capozzi | CF | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 8 | Jacob Adams | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .386 |
| 27 | Kolton Kendrick | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 3 | Kyle Waters | SS | 3 | 1 | 2 | 0 | 1 | 0 | .295 |
| 4 | Jonny Baileys | RF | 4 | 1 | 1 | 3 | 0 | 1 | .278 |
| 34 | Geo Rivera | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 97 | Brendan Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Jayden Terres | DH | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
| 21 | Jonathon LaGuire | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Jason Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rene Mendoza | C | 4 | 0 | 1 | 1 | 0 | 2 | .229 |
| 1 | Greg Borges | LF | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 32 | 8 | 10 | 7 | 2 | 10 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 27 |
|
0.2 | 2 | 1 | 1 | 0 | 1 | 40.50 | |
| .2 | 2 | 1 | 1 | 0 | 1 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 |
|
6.0 | 7 | 2 | 2 | 1 | 5 | 3.18 | |
| 97 | Brendan Moran | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 21 | Jonathon LaGuire | 1.0 | 1 | 0 | 0 | 1 | 3 | 3.38 | |
| 36 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 10.80 | |
| 9 | 10 | 2 | 2 | 2 | 11 | ||||