Bakersfield Train Robbers
2
|
|
Monterey Amberjacks
8
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ryan Anderson | CF | 4 | 0 | 1 | 0 | 0 | 1 | .346 |
| 3 | Caleb Harmond | CF | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| 2 | Luke Eskew | LF | 3 | 0 | 0 | 0 | 1 | 3 | .182 |
| 31 | Joe Starick | LF | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| 34 | Tyler Warr | 1B RF |
4 | 1 | 1 | 0 | 0 | 0 | .420 |
| 91 | Cook, C | 1B P |
3 | 1 | 2 | 0 | 0 | 1 | .833 |
| 50 | Art Joven | PH | 1 | 0 | 0 | 0 | 0 | 1 | .360 |
| 15 | JD Leslie | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .184 |
| 12 | Bryan Krolikowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 5 | Emilio Luna | SS | 3 | 0 | 1 | 2 | 0 | 1 | .361 |
| 20 | Jumpei Ohashi | SS | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 26 | Nick Danbrowney | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 94 | Sean Connolly | C | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| 4 | Josiah Bowles | 2B P |
3 | 0 | 0 | 0 | 0 | 2 | .194 |
| 8 | A J Cordova | RF | 0 | 0 | 0 | 0 | 0 | 0 | .048 |
| 1 | Jacob Perez | P | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 45 | Jared Gay | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
| 31 | 2 | 6 | 2 | 2 | 11 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Ivan Verdugo | SS | 4 | 0 | 1 | 1 | 0 | 0 | .312 |
| 93 | Luis Medina | 3B | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| 10 | Tyler Toland | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .410 |
| 1 | Oswaldo Caldera | 2B | 4 | 0 | 2 | 3 | 0 | 1 | .239 |
| 97 | Alex Elliott | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .419 |
| 24 | Miguel Agramonte | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .263 |
| 68 | Trenton Avitia | CF | 3 | 0 | 1 | 1 | 0 | 2 | .286 |
| 31 | Jon Coss | CF | 0 | 0 | 0 | 0 | 2 | 0 | .220 |
| 18 | Eric Olivo | LF | 3 | 1 | 0 | 0 | 1 | 1 | .265 |
| 89 | Ethan Martinez | RF | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 7 | Ryan Pruett | RF | 2 | 0 | 0 | 0 | 0 | 1 | .281 |
| 71 | Greg Salazar | P | 3 | 2 | 1 | 0 | 1 | 0 | .115 |
| 95 | Diego Fernandez | C | 2 | 0 | 2 | 1 | 0 | 0 | .273 |
| 59 | Ramiro Reyna | C | 2 | 1 | 2 | 0 | 0 | 0 | .338 |
| 31 | 8 | 11 | 7 | 6 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5.0 | 8 | 7 | 5 | 4 | 6 | 8.75 | |
| 4 | Josiah Bowles | 2.0 | 3 | 1 | 1 | 1 | 2 | 6.19 | |
| 91 | Cook, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.15 | |
| 8 | 11 | 8 | 6 | 6 | 9 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 71 |
|
9.0 | 6 | 2 | 2 | 2 | 11 | 7.69 | |
| 9 | 6 | 2 | 2 | 2 | 11 | ||||