Santa Fe Fuego
3
|
|
Tucson Saguaros
11
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 5 | 1 | 2 | 0 | 0 | 2 | .379 |
| 91 | Saul Razo | RF | 3 | 1 | 2 | 0 | 1 | 1 | .346 |
| 12 | Jesus Chavez | LF | 5 | 1 | 1 | 0 | 0 | 3 | .433 |
| 36 | Joey Grabanski | 1B | 3 | 0 | 2 | 2 | 1 | 0 | .344 |
| 40 | Taylor Steig | 3B | 3 | 0 | 2 | 0 | 2 | 0 | .357 |
| 4 | Christopher Martinez | CF | 4 | 0 | 1 | 1 | 0 | 2 | .316 |
| 2 | Willian Suarez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 3 | Rickey Rivas | SS | 4 | 0 | 0 | 0 | 1 | 2 | .344 |
| 41 | Sam Camacho | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .238 |
| 39 | Nicholas Trujillo | P | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 94 | Amilcar Arano | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 96 | Alex Gamez | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Tyler Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 45 | Wu KaunJu | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 35 | 3 | 10 | 3 | 7 | 14 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Logan Meyer | RF | 6 | 0 | 2 | 3 | 0 | 1 | .297 |
| 13 | Marquise Wood | 2B | 4 | 2 | 1 | 0 | 2 | 0 | .357 |
| 44 | Gavy Perez-Torres | SS | 3 | 1 | 1 | 0 | 3 | 0 | .393 |
| 27 | Anthony Manisero | CF | 6 | 1 | 2 | 1 | 0 | 2 | .453 |
| 45 | Antonio Fernandez | 1B | 3 | 0 | 0 | 0 | 2 | 0 | .403 |
| 32 | Wes Mitchell | 3B | 4 | 2 | 1 | 2 | 1 | 0 | .317 |
| 51 | Dahiandy Johnson | LF | 4 | 3 | 2 | 1 | 1 | 1 | .379 |
| 7 | Cedric Reynaud | C | 4 | 2 | 1 | 1 | 1 | 0 | .372 |
| 15 | Derek Cabrera | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 29 | Hayden Leopold | PH | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 34 | Gino Helmuth | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Mikel Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Hal Perez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .439 |
| 26 | Sean Means | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Yan Rivera | PH | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
| 50 | Treshon Paschal | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 11 | 12 | 9 | 10 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
4.0 | 7 | 7 | 3 | 4 | 3 | 9.84 | |
| 96 | Alex Gamez | 2.0 | 1 | 1 | 1 | 2 | 2 | 4.50 | |
| 18 | Tyler Campbell | 1.0 | 2 | 0 | 0 | 1 | 0 | 9.31 | |
| 45 | Wu KaunJu | 1.0 | 2 | 3 | 3 | 3 | 0 | 10.80 | |
| 8 | 12 | 11 | 7 | 10 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
5.0 | 7 | 3 | 3 | 3 | 6 | 3.41 | |
| 34 | Gino Helmuth | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 40 | Mikel Howell | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | |
| 26 | Sean Means | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.35 | |
| 50 | Treshon Paschal | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 9 | 10 | 3 | 3 | 7 | 14 | ||||