Bakersfield Train Robbers
15
|
|
Vallejo Seaweed
11
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF | 5 | 3 | 3 | 0 | 1 | 0 | .415 |
| 5 | Emilio Luna | SS | 4 | 3 | 2 | 1 | 0 | 0 | .356 |
| 44 | Joe Riddle | 1B | 5 | 2 | 2 | 1 | 1 | 0 | .383 |
| 45 | Jared Gay | 2B | 6 | 2 | 3 | 6 | 0 | 1 | .322 |
| 31 | Joe Starick | LF | 4 | 0 | 0 | 1 | 0 | 0 | .356 |
| 20 | Jumpei Ohashi | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .278 |
| 3 | Caleb Harmond | RF | 5 | 2 | 3 | 2 | 0 | 1 | .235 |
| 15 | JD Leslie | C | 4 | 0 | 1 | 1 | 0 | 1 | .184 |
| 38 | Tyler McKenna | C PH |
0 | 1 | 0 | 0 | 1 | 0 | .379 |
| 29 | Kyle Langston | P | 4 | 1 | 1 | 0 | 0 | 0 | .235 |
| 16 | Azhar Khan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 42 | 15 | 16 | 12 | 3 | 3 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | RF | 4 | 3 | 2 | 0 | 2 | 0 | .402 |
| 33 | Aaron Harper | SS | 5 | 2 | 3 | 2 | 1 | 0 | .310 |
| 96 | Bryce Hayman | CF | 3 | 3 | 3 | 3 | 2 | 0 | .415 |
| 21 | Andrew Mason | 1B | 2 | 0 | 0 | 1 | 2 | 0 | .288 |
| 30 | Trey Fletcher | LF | 6 | 0 | 3 | 2 | 0 | 2 | .232 |
| 29 | Thomas Fitzpatrick | C | 6 | 1 | 2 | 1 | 0 | 0 | .195 |
| 94 | Victor Valera | PR | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| 91 | Jacob Savoy | 3B | 6 | 1 | 1 | 0 | 0 | 1 | .340 |
| 97 | Francisco Leon | P | 3 | 1 | 2 | 1 | 0 | 0 | .286 |
| 32 | Kulia Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 87 | Steven Matchen | 2B | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| 38 | 11 | 16 | 11 | 8 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
6.0 | 12 | 7 | 6 | 3 | 4 | 4.19 | |
| 16 | Azhar Khan | 0.2 | 1 | 2 | 2 | 2 | 0 | 6.10 | |
| 4 |
|
2.1 | 4 | 2 | 2 | 3 | 2 | 6.65 | |
| 9 | 17 | 11 | 10 | 8 | 6 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Francisco Leon | 5.0 | 9 | 6 | 5 | 0 | 0 | 7.49 | |
| 32 |
|
1.0 | 3 | 4 | 4 | 1 | 0 | 6.91 | |
| 6 | 12 | 10 | 9 | 1 | 0 | ||||