Blackwell Flycatchers
4
|
|
North Platte 80s
10
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Pisano, D | LF | 5 | 1 | 1 | 0 | 0 | 0 | .282 |
| 17 | Skantze, J | RF | 5 | 1 | 2 | 0 | 0 | 0 | .431 |
| 19 | Lozano, R | CF | 4 | 0 | 0 | 0 | 0 | 0 | .404 |
| 5 | Bracey, M | SS | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 23 | Solis, R | 3B | 4 | 1 | 3 | 2 | 0 | 0 | .345 |
| 6 | Davis, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .204 |
| 7 | Wedeking, D | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .298 |
| 3 | Boone, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| 16 | Scotti, D | P | 4 | 1 | 2 | 2 | 0 | 0 | .254 |
| 12 | Benavidez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 11 | Little, O | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Almendarez, E | C | 3 | 0 | 0 | 0 | 1 | 0 | .261 |
| 36 | 4 | 8 | 4 | 2 | 4 | ||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boucher, J | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .309 |
| 12 | Santos, I | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .172 |
| 11 | Copeland, C | LF | 4 | 2 | 1 | 1 | 0 | 0 | .302 |
| 7 | Riley, R | CF | 2 | 3 | 0 | 0 | 3 | 1 | .364 |
| 9 | Bennett, S | C | 3 | 1 | 1 | 1 | 1 | 0 | .254 |
| 14 | Kornblau, A | SS | 4 | 2 | 2 | 2 | 0 | 0 | .333 |
| 5 | Haimowitz, J | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .236 |
| 17 | Diltz, A | 3B | 3 | 1 | 0 | 1 | 1 | 1 | .284 |
| 80 | Barrons, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 15 | Harris, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 86 | White, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Beninati, T | RF | 4 | 0 | 1 | 2 | 0 | 1 | .271 |
| 30 | 10 | 9 | 8 | 7 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
7.0 | 5 | 5 | 4 | 6 | 4 | 6.91 | |
| 12 | Benavidez, E | 0.1 | 3 | 4 | 2 | 1 | 1 | 7.36 | |
| 11 | Little, O | 0.2 | 1 | 1 | 0 | 0 | 1 | 12.27 | |
| 8 | 9 | 10 | 6 | 7 | 6 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Barrons, J | 7.0 | 5 | 3 | 1 | 1 | 3 | 7.13 | |
| 86 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 7.54 | |
| 8 | 7 | 4 | 2 | 2 | 3 | ||||