Bakersfield Train Robbers
11
|
|
Dublin Leprechauns
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF | 6 | 2 | 1 | 1 | 0 | 1 | .399 |
| 22 | Tyler Anderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Joe Starick | LF | 6 | 1 | 3 | 3 | 0 | 1 | .376 |
| 44 | Joe Riddle | 1B | 6 | 0 | 1 | 0 | 0 | 2 | .319 |
| 45 | Jared Gay | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .325 |
| 38 | Tyler McKenna | C | 4 | 1 | 2 | 2 | 1 | 0 | .370 |
| 89 | Jayden Metz | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 15 | JD Leslie | C | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| 5 | Emilio Luna | SS | 3 | 2 | 1 | 2 | 1 | 0 | .377 |
| 20 | Jumpei Ohashi | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .303 |
| 34 | Tyler Warr | RF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 3 | Caleb Harmond | CF RF |
0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 12 | Bryan Krolikowski | P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| 2 | Luke Eskew | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 6 | Hunter Adams | P | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| 41 | 11 | 11 | 9 | 6 | 9 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Abraham De La Cruz | CF | 4 | 1 | 1 | 0 | 1 | 1 | .357 |
| 21 | Dylan Leek | LF | 3 | 0 | 1 | 0 | 0 | 1 | .304 |
| 24 | Drew Bayard | LF | 1 | 0 | 0 | 0 | 1 | 1 | .287 |
| 34 | Sam Ott | 3B | 0 | 2 | 0 | 0 | 3 | 0 | .341 |
| 18 | Juan Zorola | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| 29 | Damone Hale | RF | 5 | 2 | 2 | 2 | 0 | 0 | .382 |
| 36 | Donnie Gardiner | 1B | 3 | 0 | 2 | 4 | 0 | 0 | .420 |
| 44 | Josue Rivera | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| 2 | Victor Ceniceros | SS | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
| 1 | Chris Alfonseca | PR | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| 20 | Carson Richter | C | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 30 | Charlie Bogue | C | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
| 3 | DJ Aceron Jr. | 2B | 5 | 1 | 3 | 0 | 0 | 1 | .333 |
| 12 | Santiago Gomez | P | 3 | 0 | 1 | 0 | 0 | 2 | .125 |
| 25 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | Makana Fo | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 11 | Juan CarlosJavier | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Brad Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 13 | 6 | 5 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bryan Krolikowski | 5.0 | 10 | 6 | 2 | 4 | 4 | 4.57 | |
| 6 |
|
2.0 | 2 | 0 | 0 | 0 | 2 | 5.14 | |
| 7 | 12 | 6 | 2 | 4 | 6 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Santiago Gomez | 5.2 | 9 | 3 | 0 | 1 | 6 | 2.72 | |
| 25 | Tim Nichols | 1.0 | 0 | 4 | 2 | 4 | 0 | 6.89 | |
| 14 |
|
1.1 | 2 | 4 | 2 | 1 | 2 | 4.74 | |
| 4 | Brad Moreno | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.49 | |
| 9 | 11 | 11 | 4 | 6 | 9 | ||||