Alpine Cowboys
5
|
|
Garden City Wind
4
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Becker, S | LF | 5 | 0 | 0 | 0 | 0 | 0 | .357 |
| 6 | Rodriguez, K | SS | 5 | 0 | 1 | 0 | 0 | 2 | .325 |
| 27 | Prockish, J | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .368 |
| 65 | Andrews, B | CF | 4 | 1 | 1 | 0 | 1 | 1 | .301 |
| 21 | Izquierdo, A | 1B | 3 | 2 | 0 | 0 | 1 | 0 | .306 |
| 3 | Daymond, H | RF | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
| 9 | Tuttle, J | RF | 1 | 0 | 1 | 0 | 0 | 0 | .262 |
| 23 | Sisto, J | C | 3 | 0 | 0 | 0 | 1 | 1 | .247 |
| 77 | Bradley, J | P | 4 | 0 | 0 | 1 | 0 | 2 | .176 |
| 11 | Burdett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 36 | Ceballo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Reyes, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Tripoli, T | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .267 |
| 35 | 5 | 7 | 3 | 5 | 6 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Scull, K | SS | 5 | 1 | 2 | 0 | 0 | 0 | .285 |
| 12 | Teke, T | LF | 5 | 2 | 2 | 0 | 0 | 1 | .368 |
| 33 | Rooks, J | RF | 4 | 1 | 2 | 2 | 1 | 0 | .443 |
| 23 | Enbody, D | C | 4 | 0 | 1 | 2 | 0 | 1 | .362 |
| 6 | Brautman, A | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .378 |
| 8 | Talamante, J | CF | 4 | 0 | 0 | 0 | 0 | 2 | .341 |
| 26 | Morosetti, R | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .329 |
| 14 | Williams, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 39 | Steinmann, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 34 | Khan, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .373 |
| 48 | Garza, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Christiansen, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .360 |
| 49 | Woodley, D | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| 37 | 4 | 9 | 4 | 2 | 9 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 |
|
7.0 | 4 | 2 | 1 | 1 | 7 | 7.33 | |
| 11 | Burdett, B | 0.0 | 3 | 2 | 2 | 1 | 0 | 9.22 | |
| 36 | Ceballo, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.18 | |
| 33 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 6.08 | |
| 9 | 9 | 4 | 3 | 2 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 4 | 4 | 1 | 4 | 3 | 2.97 | |
| 39 | Steinmann, R | 1.0 | 1 | 1 | 1 | 0 | 0 | 2.08 | |
| 48 | Garza, G | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | |
| 9 | 7 | 5 | 2 | 5 | 6 | ||||