Blackwell Flycatchers
12
|
|
North Platte 80s
14
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lozano, R | CF | 5 | 0 | 0 | 0 | 1 | 0 | .365 |
| 17 | Skantze, J | LF RF |
5 | 1 | 2 | 1 | 0 | 0 | .411 |
| 7 | Wedeking, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| 23 | Solis, R | 3B | 5 | 2 | 2 | 3 | 1 | 0 | .336 |
| 5 | Bracey, M | SS | 4 | 2 | 1 | 0 | 1 | 0 | .372 |
| 15 | Barton, N | 1B | 5 | 2 | 3 | 0 | 0 | 2 | .444 |
| 3 | Boone, J | LF RF |
5 | 2 | 2 | 2 | 0 | 0 | .340 |
| 6 | Davis, M | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .241 |
| 56 | Meyer, Z | P | 2 | 2 | 2 | 1 | 0 | 0 | .292 |
| 16 | Scotti, D | PH | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
| 22 | Simes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Williams, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | .194 |
| 11 | Little, O | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 9 | Pisano, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Valencia, J | C | 5 | 1 | 4 | 2 | 0 | 0 | .327 |
| 43 | 12 | 18 | 11 | 3 | 4 | ||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boucher, J | SS | 4 | 2 | 1 | 2 | 1 | 0 | .331 |
| 11 | Copeland, C | LF | 5 | 1 | 2 | 0 | 1 | 0 | .263 |
| 7 | Riley, R | CF | 4 | 2 | 0 | 1 | 2 | 0 | .345 |
| 29 | Tweten, C | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .350 |
| 9 | Bennett, S | 3B | 2 | 1 | 2 | 2 | 1 | 0 | .281 |
| 14 | Kornblau, A | 2B | 4 | 1 | 1 | 1 | 2 | 0 | .361 |
| 67 | Lutinski, R | RF | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 17 | Diltz, A | PR RF |
0 | 2 | 0 | 0 | 1 | 0 | .271 |
| 16 | Serrano, V | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Harris, L | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 13 | Luegering, J | P | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| 5 | Haimowitz, J | C | 5 | 4 | 3 | 3 | 0 | 0 | .301 |
| 36 | 14 | 11 | 10 | 9 | 2 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Meyer, Z | 5.0 | 4 | 4 | 4 | 5 | 2 | 4.50 | |
| 22 | Simes, G | 2.0 | 4 | 4 | 1 | 1 | 0 | 5.00 | |
| 11 |
|
0.2 | 3 | 6 | 3 | 3 | 0 | 13.50 | |
| 9 | Pisano, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 11.57 | |
| 8 | 11 | 14 | 8 | 9 | 2 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Serrano, V | 5.0 | 12 | 7 | 5 | 1 | 2 | 12.27 | |
| 15 | Harris, L | 0.0 | 3 | 4 | 4 | 1 | 0 | 13.50 | |
| 13 |
|
4.0 | 3 | 1 | 1 | 1 | 2 | 2.84 | |
| 9 | 18 | 12 | 10 | 3 | 4 | ||||