Blackwell Flycatchers
7
|
|
North Platte 80s
13
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lozano, R | CF | 5 | 1 | 4 | 1 | 1 | 0 | .384 |
| 7 | Wedeking, D | LF | 5 | 0 | 0 | 0 | 1 | 1 | .265 |
| 23 | Solis, R | 3B SS |
3 | 1 | 2 | 0 | 1 | 1 | .333 |
| 5 | Bracey, M | P SS |
5 | 0 | 2 | 1 | 0 | 2 | .378 |
| 16 | Scotti, D | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 15 | Barton, N | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 3 | Boone, J | RF | 3 | 2 | 1 | 0 | 1 | 0 | .337 |
| 6 | Davis, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
| 4 | Ojeda, N | 2B PR |
2 | 0 | 0 | 0 | 0 | 1 | .042 |
| 56 | Meyer, Z | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .227 |
| 12 | Migilbery, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Almendarez, E | PH | 0 | 1 | 0 | 0 | 1 | 0 | .226 |
| 10 | Valencia, J | C | 3 | 1 | 1 | 1 | 0 | 1 | .280 |
| 8 | Williams, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .171 |
| 39 | 7 | 13 | 4 | 5 | 8 | ||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boucher, J | SS | 5 | 2 | 3 | 2 | 0 | 1 | .333 |
| 14 | Kornblau, A | 2B | 5 | 2 | 3 | 2 | 0 | 2 | .368 |
| 7 | Riley, R | CF | 4 | 1 | 1 | 0 | 1 | 0 | .354 |
| 29 | Tweten, C | 1B | 5 | 1 | 1 | 1 | 0 | 0 | .353 |
| 17 | Diltz, A | 3B | 4 | 2 | 1 | 0 | 1 | 1 | .271 |
| 67 | Lutinski, R | RF | 4 | 0 | 2 | 1 | 1 | 1 | .469 |
| 20 | Rivera, G | LF | 4 | 1 | 1 | 2 | 1 | 0 | .240 |
| 26 | Salbego, P | P | 1 | 1 | 0 | 0 | 0 | 0 | .077 |
| 9 | Bennett, S | PH | 1 | 1 | 1 | 0 | 0 | 0 | .264 |
| 3 | Kafton, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| 86 | White, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Haimowitz, J | C | 4 | 2 | 2 | 1 | 0 | 0 | .279 |
| 38 | 13 | 15 | 9 | 4 | 6 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
5.0 | 14 | 13 | 8 | 4 | 2 | 7.41 | |
| 12 | Migilbery, C | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 8 | 15 | 13 | 8 | 4 | 6 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 9 | 4 | 4 | 3 | 6 | 5.95 | |
| 3 | Kafton, E | 2.0 | 1 | 0 | 0 | 1 | 1 | 2.13 | |
| 86 | White, R | 2.0 | 3 | 3 | 2 | 1 | 1 | 7.27 | |
| 9 | 13 | 7 | 6 | 5 | 8 | ||||