North Platte 80s
11
|
|
Blackwell Flycatchers
12
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Santos, I | 2B | 6 | 1 | 2 | 1 | 0 | 0 | .275 |
| 14 | Flaagan, G | SS | 4 | 1 | 1 | 0 | 2 | 1 | .188 |
| 7 | Riley, R | CF | 5 | 1 | 2 | 1 | 1 | 0 | .342 |
| 29 | Tweten, C | 1B | 3 | 2 | 1 | 0 | 3 | 0 | .336 |
| 9 | Bennett, S | C | 4 | 3 | 1 | 0 | 2 | 1 | .265 |
| 67 | Lutinski, R | RF | 6 | 2 | 2 | 2 | 0 | 0 | .442 |
| 17 | Diltz, A | 3B | 4 | 1 | 3 | 2 | 0 | 0 | .288 |
| 80 | Barrons, J | P | 2 | 0 | 1 | 1 | 0 | 1 | .214 |
| 94 | Calvillo, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Boucher, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .336 |
| 13 | Luegering, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Haimowitz, J | PH | 1 | 0 | 1 | 2 | 0 | 0 | .308 |
| 4 | Steward, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Rivera, G | LF | 4 | 0 | 1 | 1 | 1 | 0 | .241 |
| 39 | 11 | 15 | 10 | 10 | 3 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Lozano, R | CF | 6 | 1 | 1 | 1 | 0 | 2 | .355 |
| 17 | Skantze, J | RF | 4 | 1 | 2 | 2 | 2 | 0 | .414 |
| 7 | Wedeking, D | LF | 6 | 2 | 4 | 3 | 0 | 0 | .289 |
| 5 | Bracey, M | SS | 5 | 1 | 0 | 0 | 0 | 2 | .349 |
| 23 | Solis, R | 3B | 3 | 4 | 2 | 0 | 1 | 0 | .344 |
| 3 | Boone, J | 1B | 5 | 0 | 3 | 2 | 0 | 0 | .354 |
| 6 | Davis, M | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .253 |
| 22 | Simes, G | P | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 12 | McGilbery, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Ferguson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Frank, T | P | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 15 | Barton, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .436 |
| 9 | Pisano, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Valencia, J | C | 3 | 1 | 1 | 2 | 2 | 0 | .328 |
| 39 | 12 | 15 | 11 | 7 | 5 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Barrons, J | 5.1 | 8 | 6 | 2 | 3 | 3 | 5.17 | |
| 94 | Calvillo, E | 0.2 | 2 | 3 | 0 | 1 | 0 | 5.40 | |
| 13 | Luegering, J | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.15 | |
| 4 |
|
1.1 | 3 | 2 | 2 | 2 | 2 | 13.50 | |
| 8.1 | 15 | 12 | 5 | 7 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Simes, G | 5.0 | 8 | 6 | 3 | 4 | 2 | 5.09 | |
| 12 | McGilbery, C | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 | |
| 24 | Ferguson, M | 0.0 | 1 | 0 | 0 | 1 | 0 | 4.71 | |
| 25 | Frank, T | 2.0 | 2 | 3 | 3 | 3 | 0 | 11.42 | |
| 9 |
|
1.0 | 1 | 0 | 0 | 2 | 1 | 8.10 | |
| 9 | 15 | 11 | 8 | 10 | 3 | ||||