Bakersfield Train Robbers
14
|
|
Martinez Sturgeon
1
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | CF | 4 | 0 | 2 | 1 | 1 | 0 | .426 |
| 3 | Caleb Harmond | RF | 5 | 0 | 0 | 0 | 0 | 3 | .250 |
| 38 | Tyler McKenna | PH | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
| 44 | Joe Riddle | 1B | 5 | 3 | 3 | 0 | 0 | 1 | .457 |
| 95 | Drake Ayala | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 45 | Jared Gay | 2B | 6 | 3 | 3 | 1 | 0 | 1 | .317 |
| 5 | Emilio Luna | SS | 4 | 2 | 2 | 0 | 2 | 1 | .393 |
| 31 | Joe Starick | LF | 6 | 3 | 3 | 5 | 0 | 1 | .304 |
| 20 | Jumpei Ohashi | 3B | 5 | 1 | 3 | 3 | 0 | 1 | .308 |
| 15 | JD Leslie | C | 4 | 1 | 2 | 2 | 1 | 2 | .143 |
| 8 | A J Cordova | P | 4 | 0 | 0 | 0 | 1 | 3 | .111 |
| 58 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | 14 | 18 | 12 | 5 | 13 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Mike Kelly | CF | 5 | 1 | 1 | 0 | 0 | 0 | .256 | |
| 22 | Tyler Best | 2B SS |
4 | 0 | 0 | 0 | 0 | 1 | .311 |
| 44 | Sam Freedman | LF | 4 | 0 | 1 | 0 | 0 | 1 | .340 |
| 52 | Andrew Curran | 1B | 3 | 0 | 3 | 1 | 1 | 0 | .558 |
| 45 | Wataru Kumagai | C | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
| 47 | Chris Kenny | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 21 | Jackson Kea | 3B C |
4 | 0 | 1 | 0 | 0 | 0 | .275 |
| 49 | Josiah Collado | RF | 3 | 0 | 1 | 0 | 1 | 0 | .147 |
| 51 | Jose Velasquez | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Garret Mos | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Dylan Stojanovic | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 5 | Tanner Graham | SS | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Matchen, S | PH SS |
2 | 0 | 0 | 0 | 0 | 1 | .125 | |
| 81 | Daniel Diringer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | 1 | 8 | 1 | 2 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
8.0 | 7 | 1 | 1 | 2 | 5 | 3.94 | |
| 58 | Dillon Stimpson | 1.0 | 1 | 0 | 0 | 0 | 1 | 8.53 | |
| 9 | 8 | 1 | 1 | 2 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 |
|
5.2 | 6 | 4 | 2 | 5 | 10 | 6.40 | |
| 1 | Garret Mos | 1.1 | 5 | 5 | 4 | 0 | 1 | 11.25 | |
| 47 | Chris Kenny | 2.0 | 7 | 5 | 5 | 0 | 2 | 9.00 | |
| 9 | 18 | 14 | 11 | 5 | 13 | ||||