Bakersfield Train Robbers
4
|
|
Vallejo Seaweed
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | 3B | 5 | 0 | 3 | 0 | 0 | 0 | .303 |
| 31 | Joe Starick | CF | 5 | 0 | 0 | 0 | 0 | 0 | .353 |
| 38 | Tyler McKenna | C | 4 | 1 | 0 | 0 | 1 | 0 | .356 |
| 45 | Jared Gay | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .329 |
| 5 | Emilio Luna | SS | 3 | 2 | 2 | 0 | 1 | 1 | .373 |
| 34 | Tyler Warr | RF | 5 | 0 | 2 | 3 | 0 | 1 | .500 |
| 2 | Luke Eskew | LF | 4 | 0 | 1 | 0 | 1 | 2 | .333 |
| 4 | Josiah Bowles | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| 8 | A J Cordova | P | 3 | 0 | 0 | 0 | 0 | 2 | .063 |
| 44 | Joe Riddle | PH | 1 | 0 | 0 | 0 | 0 | 0 | .329 |
| 58 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 4 | 10 | 3 | 4 | 8 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Pavelchak | RF | 4 | 0 | 2 | 0 | 1 | 0 | .393 |
| 96 | Bryce Hayman | CF P |
5 | 0 | 1 | 2 | 0 | 0 | .377 |
| 96 | Bryce Hayman | CF P |
5 | 0 | 1 | 2 | 0 | 0 | .377 |
| 33 | Aaron Harper | SS | 5 | 1 | 2 | 0 | 0 | 0 | .295 |
| 94 | Victor Valera | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .312 |
| 30 | Trey Fletcher | LF | 4 | 0 | 1 | 1 | 0 | 2 | .248 |
| 29 | Thomas Fitzpatrick | C | 1 | 1 | 0 | 0 | 3 | 1 | .165 |
| 0 | Jose Rivera | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Fernando Carmona | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | Ethan Whatley | PH | 0 | 1 | 0 | 1 | 1 | 0 | .233 |
| 32 | Kulia Neal | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 28 | David Gustafson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Jacob Savoy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .294 |
| 33 | 5 | 9 | 7 | 6 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | A J Cordova | 5.1 | 3 | 3 | 3 | 5 | 3 | 6.49 | |
| 58 | Dillon Stimpson | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.40 | |
| 6.1 | 4 | 3 | 3 | 5 | 3 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jose Rivera | 3.0 | 5 | 3 | 3 | 2 | 2 | 9.00 | |
| 98 |
|
3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 96 | Bryce Hayman | 0.1 | 1 | 1 | 1 | 2 | 1 | 27.03 | |
| 32 | Kulia Neal | 1.2 | 1 | 0 | 0 | 0 | 0 | 7.17 | |
| 28 |
|
1.0 | 1 | 0 | 0 | 0 | 3 | 5.03 | |
| 9 | 10 | 4 | 4 | 4 | 8 | ||||