Dublin Leprechauns
8
|
|
Bakersfield Train Robbers
7
|
||||||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Alfonseca | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .305 |
| 3 | DJ Aceron Jr. | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .258 |
| 24 | Drew Bayard | 3B | 3 | 3 | 1 | 0 | 3 | 1 | .306 |
| 29 | Damone Hale | RF | 6 | 2 | 5 | 2 | 0 | 0 | .449 |
| 34 | Sam Ott | 1B | 4 | 1 | 3 | 1 | 1 | 0 | .319 |
| 7 | Abraham De La Cruz | LF | 5 | 1 | 1 | 1 | 1 | 0 | .375 |
| 21 | Dylan Leek | CF | 4 | 0 | 1 | 0 | 0 | 1 | .320 |
| 11 | JC Javier | CF PH |
1 | 0 | 1 | 2 | 1 | 0 | .226 |
| 20 | Carson Richter | C | 5 | 0 | 2 | 1 | 0 | 0 | .338 |
| 2 | Victor Ceniceros | SS | 5 | 0 | 1 | 0 | 0 | 0 | .258 |
| 16 | John Inglis | P | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| 80 | Kabrel Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 4 | Brad Moreno | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | 8 | 17 | 7 | 6 | 5 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .430 |
| 31 | Joe Starick | LF | 4 | 1 | 1 | 2 | 2 | 2 | .382 |
| 44 | Joe Riddle | P | 4 | 0 | 1 | 1 | 0 | 0 | .378 |
| 16 | Azhar Khan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Hunter Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Luke Eskew | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | JD Leslie | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| 45 | Jared Gay | 1B P |
5 | 0 | 0 | 0 | 0 | 1 | .299 |
| 38 | Tyler McKenna | C | 3 | 1 | 1 | 0 | 1 | 0 | .354 |
| 5 | Emilio Luna | SS | 4 | 1 | 1 | 0 | 1 | 1 | .365 |
| 3 | Caleb Harmond | RF | 4 | 1 | 1 | 0 | 1 | 1 | .224 |
| 20 | Jumpei Ohashi | 3B | 4 | 1 | 1 | 0 | 1 | 0 | .275 |
| 22 | Ryan Anderson | CF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 39 | 7 | 10 | 5 | 6 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | John Inglis | 6.0 | 6 | 5 | 3 | 4 | 3 | 6.35 | |
| 4 |
|
4.0 | 4 | 2 | 2 | 2 | 4 | 5.79 | |
| 10 | 10 | 7 | 5 | 6 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Joe Riddle | 7.0 | 13 | 5 | 5 | 3 | 3 | 3.48 | |
| 16 | Azhar Khan | 1.0 | 1 | 0 | 0 | 2 | 0 | 4.70 | |
| 6 | Hunter Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 | |
| 45 |
|
1.0 | 3 | 3 | 3 | 1 | 1 | 4.91 | |
| 10 | 17 | 8 | 8 | 6 | 5 | ||||