Vallejo Seaweed
5
|
|
Bakersfield Train Robbers
6
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Victor Valera | 2B | 5 | 2 | 2 | 1 | 0 | 0 | .316 |
| 99 | Mickey Nunes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .133 |
| 23 | Michael Pavelchak | LF | 3 | 0 | 1 | 3 | 0 | 0 | .350 |
| 30 | Trey Fletcher | CF | 4 | 0 | 1 | 0 | 0 | 0 | .158 |
| 33 | Aaron Harper | SS | 4 | 1 | 1 | 0 | 0 | 1 | .263 |
| 29 | Thomas Fitzpatrick | C | 4 | 0 | 0 | 0 | 0 | 2 | .077 |
| 4 | Tamaiz Hunt | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .143 |
| 72 | Joe Christiana | P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 96 | Bryce Hayman | PR | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 81 | Kyle Kotecki | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | Ethan Whatley | RF | 3 | 1 | 1 | 0 | 0 | 2 | .231 |
| 33 | 5 | 8 | 5 | 1 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Ashanti Ross | 2B | 3 | 2 | 1 | 0 | 0 | 0 | .579 |
| 20 | Jumpei Ohashi | SS | 5 | 1 | 1 | 1 | 0 | 1 | .409 |
| 44 | Joe Riddle | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .600 |
| 45 | Jared Gay | RF | 4 | 1 | 2 | 2 | 1 | 0 | .526 |
| 38 | Tyler McKenna | C | 5 | 0 | 1 | 1 | 0 | 0 | .300 |
| 31 | Joe Starick | LF | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 95 | Drake Ayala | CF | 3 | 0 | 0 | 0 | 0 | 3 | .154 |
| 5 | Emilio Luna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 29 | Kyle Langston | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 91 | Cook, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 58 | Dillon Stimpson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Caleb Harmond | PH | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| 35 | 6 | 8 | 5 | 3 | 7 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 72 | Joe Christiana | 8.0 | 7 | 4 | 4 | 1 | 7 | 4.50 | |
| 81 |
|
0.2 | 1 | 2 | 1 | 2 | 0 | 5.40 | |
| 8.2 | 8 | 6 | 5 | 3 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Kyle Langston | 7.0 | 5 | 3 | 3 | 1 | 7 | 3.00 | |
| 91 | Cook, C | 1.0 | 3 | 2 | 1 | 0 | 1 | 3.00 | |
| 58 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 8 | 5 | 4 | 1 | 9 | ||||