North Platte 80s
8
|
|
Trinidad Triggers
9
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Boucher | SS | 4 | 3 | 4 | 1 | 1 | 0 | .377 |
| 7 | Rico Riley | LF | 4 | 0 | 2 | 0 | 1 | 0 | .373 |
| 24 | Trevor Nelson | 3B | 5 | 0 | 3 | 1 | 0 | 0 | .429 |
| 12 | Ivan Santos | PR | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| 29 | Coby Tweten | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .370 |
| 17 | Aidan Diltz | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .205 |
| 5 | John Haimowitz | C | 3 | 1 | 1 | 0 | 1 | 0 | .296 |
| 2 | Tj Beninati | RF | 4 | 1 | 3 | 1 | 0 | 0 | .302 |
| 21 | Rene Rivera | P | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 15 | Luke Harris | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 3 | Eddie Kafton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 86 | Ray White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Caleb Copeland | CF | 2 | 2 | 1 | 0 | 2 | 0 | .293 |
| 35 | 8 | 17 | 3 | 6 | 1 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Carlos Urias | 2B | 4 | 1 | 3 | 2 | 1 | 0 | .302 |
| 21 | Chris Viamonte | 3B | 4 | 1 | 2 | 0 | 1 | 0 | .357 |
| 14 | Gleyder Abreu | CF | 4 | 1 | 2 | 1 | 0 | 0 | .446 |
| 25 | Connor Huzicka | LF | 5 | 0 | 1 | 1 | 0 | 0 | .315 |
| 5 | Jake Tanner | SS | 3 | 1 | 1 | 0 | 2 | 0 | .222 |
| 4 | Ryan Drag | RF | 4 | 1 | 2 | 1 | 0 | 1 | .346 |
| 26 | LeRoy Rushing | 1B | 4 | 2 | 2 | 0 | 0 | 1 | .233 |
| 34 | Josue Rivera | P | 3 | 1 | 1 | 0 | 0 | 1 | .265 |
| 87 | Dylan Fariancci | P | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| 17 | Saul Samaniego | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Santiago Sanchez | C | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 36 | 9 | 17 | 7 | 4 | 3 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Rene Rivera | 5.1 | 10 | 4 | 4 | 2 | 1 | 7.36 | |
| 15 |
|
1.2 | 0 | 0 | 0 | 1 | 1 | 5.91 | |
| 3 | Eddie Kafton | 0.1 | 6 | 5 | 0 | 0 | 0 | 0.00 | |
| 86 | Ray White | 0.2 | 1 | 0 | 0 | 1 | 1 | 1.13 | |
| 8 | 17 | 9 | 4 | 4 | 3 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Josue Rivera | 7.0 | 13 | 6 | 6 | 5 | 1 | 8.59 | |
| 87 |
|
1.0 | 3 | 2 | 2 | 1 | 0 | 6.00 | |
| 17 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 30.52 | |
| 9 | 17 | 8 | 8 | 6 | 1 | ||||