Monterey Amberjacks
1
|
|
San Rafael Pacifics
4
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Ivan Verdugo | SS | 4 | 0 | 0 | 0 | 1 | 0 | .315 |
| 93 | Luis Medina | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .427 |
| 10 | Tyler Toland | 3B | 0 | 1 | 0 | 0 | 1 | 0 | .408 |
| 1 | Oswaldo Caldera | 2B P |
4 | 0 | 0 | 0 | 0 | 1 | .236 |
| 97 | Alex Elliott | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .411 |
| 89 | Ethan Martinez | RF | 2 | 0 | 1 | 0 | 0 | 0 | .235 |
| 24 | Miguel Agramonte | 1B RF |
4 | 0 | 1 | 0 | 0 | 0 | .269 |
| 18 | Eric Olivo | LF | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| 95 | Diego Fernandez | C | 1 | 0 | 0 | 0 | 1 | 0 | .246 |
| 7 | Ryan Pruett | C PH |
1 | 0 | 0 | 0 | 1 | 1 | .287 |
| 56 | Alain Sandoval | P | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| 55 | Alberto Campos | P | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 41 | Jordan Rutkowski | 2B P PH |
1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 31 | Jon Coss | CF | 1 | 0 | 0 | 0 | 2 | 0 | .232 |
| 68 | Trenton Avitia | PH | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| 28 | 1 | 3 | 0 | 7 | 5 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Aki Buckson | RF | 3 | 1 | 1 | 0 | 1 | 1 | .344 |
| 39 | Kyle Guerra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .416 |
| 23 | John Bicos | LF | 3 | 1 | 2 | 0 | 0 | 0 | .365 |
| 94 | Chris Wright | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .360 |
| 93 | Mark Hernandez | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .315 |
| 10 | Fred Buckson | SS | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 54 | Payton Rios | C | 3 | 0 | 1 | 1 | 0 | 1 | .264 |
| 49 | Jared Greer | P | 3 | 0 | 0 | 0 | 0 | 2 | .120 |
| 50 | Karon Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Keith Whitaker | CF | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
| 29 | 4 | 7 | 3 | 1 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Alain Sandoval | 3.0 | 1 | 0 | 0 | 0 | 5 | 8.31 | |
| 55 | Alberto Campos | 3.0 | 0 | 0 | 0 | 1 | 1 | 6.46 | |
| 41 |
|
1.0 | 4 | 3 | 3 | 0 | 1 | 15.00 | |
| 1 | Oswaldo Caldera | 0.1 | 2 | 1 | 1 | 0 | 0 | 19.29 | |
| 7.1 | 7 | 4 | 4 | 1 | 7 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 |
|
8.0 | 2 | 1 | 1 | 7 | 4 | 4.37 | |
| 50 |
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 3 | 1 | 1 | 7 | 5 | ||||