North Platte 80s
15
|
|
Trinidad Triggers
5
|
|||||||||||||
| NPL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ivan Santos | 2B | 3 | 1 | 1 | 1 | 2 | 1 | .174 |
| 7 | Rico Riley | CF | 5 | 0 | 1 | 1 | 1 | 2 | .373 |
| 9 | Sean Bennett | C | 6 | 1 | 3 | 0 | 0 | 1 | .225 |
| 29 | Coby Tweten | 1B | 2 | 3 | 2 | 0 | 4 | 0 | .377 |
| 17 | Aidan Diltz | 3B | 5 | 2 | 2 | 1 | 1 | 1 | .241 |
| 15 | Luke Harris | LF | 3 | 2 | 0 | 0 | 2 | 1 | .333 |
| 67 | Ryan Lutinski | RF | 5 | 2 | 4 | 4 | 0 | 0 | .500 |
| 80 | Joe Barrons | P | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 2 | Tj Beninati | P | 1 | 1 | 1 | 0 | 0 | 0 | .321 |
| 13 | John Luegering | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 86 | Ray White | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Garrett Flaagan | SS | 2 | 2 | 1 | 1 | 2 | 0 | .136 |
| 8 | Jake Boucher | SS | 1 | 0 | 1 | 0 | 0 | 0 | .379 |
| 37 | 15 | 17 | 8 | 12 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexis Garcia | P RF |
3 | 1 | 0 | 0 | 0 | 0 | .125 |
| 17 | Saul Samaniego | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Connor Huzicka | RF | 2 | 0 | 0 | 0 | 0 | 0 | .283 |
| 18 | Tre en Dorsett | CF | 3 | 2 | 2 | 3 | 1 | 0 | .350 |
| 8 | Chris Hojas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 26 | LeRoy Rushing | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .211 |
| 27 | Kyle Jenson | LF | 4 | 1 | 3 | 0 | 0 | 0 | .313 |
| 7 | Ryan Germany | 2B | 4 | 1 | 3 | 0 | 0 | 1 | .211 |
| 12 | Derek Gallegos | P SS |
4 | 0 | 0 | 0 | 0 | 0 | .263 |
| 13 | Garrett Hunter | C | 4 | 0 | 1 | 1 | 0 | 0 | .217 |
| 28 | Alan Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 5 | Jake Tanner | SS | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 4 | Ryan Drag | P RF |
4 | 0 | 3 | 0 | 0 | 0 | .367 |
| 36 | 5 | 12 | 4 | 1 | 1 | ||||
| NPL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 80 |
|
6.0 | 9 | 5 | 5 | 0 | 1 | 13.91 | |
| 2 | Tj Beninati | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 13 | John Luegering | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.26 | |
| 86 | Ray White | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
| 9 | 12 | 5 | 5 | 1 | 1 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Alan Ramirez | 0.1 | 0 | 0 | 0 | 2 | 0 | 9.88 | |
| 12 |
|
0.2 | 2 | 1 | 1 | 1 | 0 | 7.98 | |
| 9 | Alexis Garcia | 5.1 | 8 | 7 | 7 | 5 | 3 | 11.81 | |
| 17 | Saul Samaniego | 0.1 | 5 | 6 | 6 | 3 | 0 | 31.82 | |
| 4 | Ryan Drag | 2.1 | 2 | 1 | 1 | 1 | 3 | 3.86 | |
| 9 | 17 | 15 | 15 | 12 | 6 | ||||