Dublin Leprechauns
2
|
|
Martinez Sturgeon
3
|
||||||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Dylan Leek | CF | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| 7 | Abraham De La Cruz | CF | 2 | 0 | 0 | 0 | 0 | 0 | .350 |
| 24 | Drew Bayard | LF | 5 | 0 | 1 | 0 | 0 | 1 | .317 |
| 29 | Damone Hale | RF | 6 | 0 | 1 | 1 | 0 | 2 | .446 |
| 36 | Donnie Gardiner | 1B | 5 | 1 | 1 | 0 | 1 | 0 | .364 |
| 34 | Sam Ott | P | 4 | 0 | 2 | 0 | 0 | 0 | .325 |
| 4 | Brad Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | JC Javier | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 14 | Makana Fo | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Jojo Barfield | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| 1 | Chris Alfonseca | 3B PR |
0 | 0 | 0 | 0 | 0 | 0 | .290 |
| 2 | Victor Ceniceros | SS | 4 | 0 | 2 | 0 | 1 | 0 | .296 |
| 20 | Carson Richter | C | 5 | 0 | 0 | 0 | 0 | 1 | .326 |
| 3 | DJ Aceron Jr. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .313 |
| 43 | 2 | 8 | 1 | 3 | 6 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Tyler Best | SS | 6 | 2 | 3 | 1 | 0 | 0 | .311 |
| 16 | Harrison Treble | CF | 5 | 1 | 3 | 0 | 1 | 1 | .373 |
| 52 | Andrew Curran | 1B | 4 | 0 | 2 | 1 | 1 | 0 | .454 |
| 44 | Sam Freedman | LF | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| 45 | Wataru Kumagai | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| 4 | Evan Leibl | C | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 43 | Dylan Stojanovic | RF | 5 | 0 | 2 | 0 | 0 | 0 | .250 |
| 49 | Josiah Collado | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .169 |
| 8 | Elijah Pacheco-Martinez | P | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 41 | William Merriott | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Jackson Kea | PH | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| 14 | Myles Rothfarb | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Garret Mos | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 3 | 13 | 2 | 3 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Sam Ott | 8.0 | 10 | 2 | 2 | 2 | 4 | 5.65 | |
| 4 | Brad Moreno | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.77 | |
| 14 |
|
1.1 | 3 | 1 | 0 | 0 | 1 | 5.03 | |
| 10.1 | 13 | 3 | 2 | 3 | 5 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Elijah Pacheco-Martinez | 4.0 | 4 | 2 | 1 | 2 | 1 | 5.97 | |
| 41 | William Merriott | 4.0 | 4 | 0 | 0 | 0 | 3 | 5.79 | |
| 14 | Myles Rothfarb | 2.0 | 0 | 0 | 0 | 1 | 1 | 3.15 | |
| 1 | Garret Mos | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.20 | |
| 18 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 8.71 | |
| 11 | 8 | 2 | 1 | 3 | 6 | ||||