Dublin Leprechauns
6
|
|
Martinez Sturgeon
9
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Alfonseca | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 79 | Damien Johnson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 24 | Drew Bayard | CF | 4 | 1 | 2 | 0 | 0 | 2 | .353 |
| 36 | Donnie Gardiner | 1B | 1 | 2 | 1 | 0 | 4 | 0 | .333 |
| 29 | Damone Hale | RF | 5 | 1 | 2 | 2 | 0 | 1 | .375 |
| 18 | Juan Zorola | 3B | 5 | 2 | 2 | 1 | 0 | 2 | .231 |
| 80 | Kabrel Johnson | C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Carson Richter | C PH |
2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 78 | Antonio Riley | LF | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 21 | Dylan Leek | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Victor Ceniceros | SS | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
| 6 | Connor Caporale | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Miglio, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Gordon Wend | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 25 | Tim Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | John Inglis | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Bradley Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 6 | 10 | 4 | 5 | 15 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Mike Kelly | CF | 5 | 1 | 2 | 0 | 0 | 2 | .200 | |
| 22 | Tyler Best | 2B | 3 | 1 | 1 | 2 | 2 | 1 | .333 |
| 44 | Sam Freedman | RF | 3 | 1 | 0 | 0 | 2 | 0 | .286 |
| 52 | Andrew Curran | 1B | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| 45 | Wataru Kumagai | 3B C |
3 | 1 | 3 | 2 | 2 | 0 | .375 |
| 49 | Josiah Collado | C | 2 | 1 | 1 | 0 | 0 | 0 | .077 |
| 51 | Jose Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Dylan Stojanovic | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Myles Rothfarb | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Natov | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 18 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Harrison Treble | LF | 4 | 0 | 3 | 0 | 0 | 0 | .333 |
| 5 | Tanner Graham | SS | 4 | 1 | 0 | 1 | 0 | 2 | .000 |
| 3 | Kaleb King | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| Steven Matchan | 3B PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 33 | 9 | 12 | 8 | 8 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
3.0 | 9 | 9 | 7 | 3 | 3 | 21.00 | |
| 40 | Miglio, N | 3.0 | 2 | 0 | 0 | 2 | 1 | 0.00 | |
| 25 | Tim Nichols | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 10 | Bradley Thomas | 1.0 | 0 | 0 | 0 | 3 | 1 | 13.50 | |
| 8 | 12 | 9 | 7 | 8 | 7 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
5.0 | 4 | 4 | 4 | 3 | 6 | 7.20 | |
| 51 | Jose Velasquez | 1.0 | 1 | 0 | 0 | 0 | 3 | 16.20 | |
| 14 | Myles Rothfarb | 2.0 | 4 | 1 | 1 | 1 | 4 | 15.00 | |
| 18 | Dustin Hernandez | 1.0 | 1 | 1 | 1 | 1 | 2 | 9.00 | |
| 9 | 10 | 6 | 6 | 5 | 15 | ||||