Bakersfield Train Robbers
7
|
|
San Rafael Pacifics
4
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .314 |
| 31 | Joe Starick | LF | 5 | 0 | 1 | 0 | 0 | 2 | .353 |
| 45 | Jared Gay | 2B | 4 | 3 | 2 | 1 | 1 | 1 | .362 |
| 38 | Tyler McKenna | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .349 |
| 5 | Emilio Luna | SS | 4 | 1 | 1 | 1 | 0 | 0 | .370 |
| 34 | Tyler Warr | RF | 2 | 1 | 0 | 0 | 1 | 0 | .438 |
| 22 | Ryan Anderson | CF | 4 | 1 | 0 | 0 | 0 | 1 | .344 |
| 94 | Sean Connolly | C | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| 41 | Chris Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | JD Leslie | C | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 50 | Art Joven | P | 3 | 0 | 1 | 2 | 0 | 1 | .381 |
| 89 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Joe Riddle | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Jack Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 7 | 7 | 4 | 3 | 10 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Aki Buckson | LF | 4 | 1 | 2 | 0 | 1 | 2 | .343 |
| 39 | Kyle Guerra | 2B | 5 | 1 | 4 | 0 | 0 | 0 | .420 |
| 93 | Mark Hernandez | 3B | 4 | 1 | 1 | 2 | 1 | 0 | .325 |
| 94 | Chris Wright | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .373 |
| 17 | Telly Hill | RF | 5 | 0 | 1 | 0 | 0 | 1 | .230 |
| 10 | Fred Buckson | SS | 3 | 0 | 2 | 1 | 1 | 0 | .393 |
| 54 | Payton Rios | C | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 | Alex Valasek | P | 3 | 0 | 0 | 0 | 0 | 3 | .296 |
| 31 | Richard Kiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 33 | Jorge Rios | PH | 1 | 0 | 0 | 0 | 0 | 1 | .354 |
| 92 | Eddie Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Keith Whitaker | CF | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| 37 | 4 | 13 | 4 | 4 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 50 |
|
6.1 | 12 | 4 | 4 | 2 | 6 | 5.60 | |
| 89 | Jayden Metz | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.46 | |
| 7 |
|
2.0 | 1 | 0 | 0 | 1 | 4 | 0.69 | |
| 9 | 13 | 4 | 4 | 4 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 7 | 7 | 3 | 3 | 9 | 3.82 | |
| 31 | Richard Kiel | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.65 | |
| 92 | Eddie Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 7 | 7 | 3 | 3 | 10 | ||||