Monterey Amberjacks
3
|
|
San Rafael Pacifics
11
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Miguel Agramonte | 1B RF |
4 | 0 | 1 | 0 | 1 | 2 | .303 |
| 94 | Ivan Verdugo | SS | 5 | 1 | 2 | 0 | 0 | 1 | .336 |
| 17 | Matt Faulcon | LF | 5 | 1 | 2 | 2 | 0 | 3 | .259 |
| 97 | Alex Elliott | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .437 |
| 31 | Jon Coss | PH RF |
3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 68 | Trenton Avitia | CF | 5 | 0 | 1 | 0 | 0 | 1 | .289 |
| 93 | Luis Medina | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .429 |
| 1 | Oswaldo Caldera | 2B P |
2 | 0 | 0 | 0 | 1 | 0 | .255 |
| 15 | Brayden Harper | P | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| 89 | Ethan Martinez | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Tyler Toland | 2B P |
1 | 0 | 0 | 0 | 0 | 0 | .348 |
| 95 | Diego Fernandez | C | 3 | 0 | 1 | 0 | 0 | 2 | .267 |
| 36 | 3 | 11 | 3 | 3 | 10 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Kyle Guerra | CF | 2 | 2 | 1 | 1 | 3 | 1 | .391 |
| 93 | Mark Hernandez | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .302 |
| 23 | John Bicos | LF | 5 | 0 | 1 | 2 | 0 | 1 | .387 |
| 94 | Chris Wright | RF | 4 | 2 | 2 | 1 | 1 | 1 | .385 |
| 53 | Blake Diggle | 1B | 5 | 1 | 3 | 2 | 0 | 0 | .352 |
| 10 | Fred Buckson | SS | 4 | 2 | 4 | 0 | 0 | 0 | .381 |
| 97 | Gino Hutchinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| 54 | Payton Rios | C | 4 | 2 | 2 | 1 | 1 | 1 | .258 |
| 33 | Jorge Rios | 2B | 4 | 0 | 2 | 2 | 1 | 0 | .299 |
| 47 | Chris Allen | P | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| 8 | Jairahme Morales | PH | 0 | 0 | 0 | 0 | 1 | 0 | .170 |
| 31 | Richard Kiel | P | 2 | 1 | 0 | 0 | 0 | 0 | .143 |
| 37 | 11 | 15 | 9 | 8 | 7 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
4.2 | 7 | 7 | 0 | 6 | 6 | 9.00 | |
| 89 | Ethan Martinez | 1.1 | 2 | 0 | 0 | 2 | 0 | 0.00 | |
| 10 | Tyler Toland | 1.0 | 4 | 4 | 1 | 0 | 1 | 3.86 | |
| 1 | Oswaldo Caldera | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 15 | 11 | 1 | 8 | 7 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 |
|
5.0 | 4 | 1 | 0 | 2 | 8 | 1.80 | |
| 31 |
|
4.0 | 7 | 2 | 2 | 1 | 2 | 4.34 | |
| 9 | 11 | 3 | 2 | 3 | 10 | ||||