Pecos Bills
8
|
|
Santa Fe Fuego
11
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Peter Jelenic | SS | 5 | 2 | 1 | 0 | 0 | 2 | .303 |
| 3 | Kyle Waters | SS | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| 2 | Jayden Terres | LF | 4 | 1 | 1 | 0 | 1 | 0 | .286 |
| 71 | Nick Capozzi | CF | 5 | 0 | 2 | 0 | 0 | 2 | .328 |
| 27 | Kolton Kendrick | 1B | 5 | 1 | 1 | 3 | 0 | 1 | .244 |
| 8 | Jacob Adams | RF | 5 | 1 | 2 | 1 | 0 | 1 | .392 |
| 5 | Wyatt Morgan | 3B | 4 | 1 | 1 | 2 | 1 | 1 | .307 |
| 31 | Milton Perez | C | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
| 26 | Hunter Rossi | P | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 32 | Andrew Duran | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 11 | Rene Mendoza | PH | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| 1 | Greg Borges | 2B | 4 | 1 | 1 | 2 | 0 | 0 | .321 |
| 42 | 8 | 11 | 8 | 2 | 11 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Quinton Copeland | C | 3 | 2 | 1 | 1 | 1 | 0 | .400 |
| 91 | Saul Razo | LF | 4 | 1 | 1 | 1 | 0 | 0 | .325 |
| 36 | Joey Grabanski | 1B | 4 | 2 | 2 | 3 | 0 | 1 | .330 |
| 12 | Jesus Chavez | CF | 4 | 0 | 0 | 0 | 0 | 3 | .467 |
| 22 | Cameron Phillips | 2B 3B |
4 | 2 | 2 | 2 | 0 | 1 | .269 |
| 5 | Rupert Watson | SS | 2 | 1 | 0 | 0 | 2 | 0 | .429 |
| 97 | Florian, R | P | 2 | 0 | 1 | 0 | 0 | 1 | .472 |
| 45 | Wu KaunJu | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 99 | Freddy Weimer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 2 | Willian Suarez | P | 1 | 0 | 0 | 0 | 0 | 1 | .350 |
| 41 | Sam Camacho | RF | 2 | 0 | 0 | 0 | 0 | 1 | .207 |
| 34 | Joey Gali | PH RF |
2 | 1 | 1 | 1 | 0 | 0 | .438 |
| 98 | Taylor Claman | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Taylor Steig | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .363 |
| 33 | 11 | 10 | 11 | 3 | 9 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.2 | 10 | 11 | 8 | 3 | 6 | 8.04 | |
| 32 | Andrew Duran | 2.1 | 0 | 0 | 0 | 0 | 3 | 2.08 | |
| 8 | 10 | 11 | 8 | 3 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Florian, R | 4.0 | 8 | 6 | 4 | 1 | 5 | 4.91 | |
| 45 |
|
2.0 | 3 | 2 | 2 | 0 | 1 | 11.84 | |
| 2 |
|
3.0 | 0 | 0 | 0 | 1 | 5 | 7.20 | |
| 9 | 11 | 8 | 6 | 2 | 11 | ||||