|
|||||||||||||||||||||||||||||||||||||||||||
37-21-0 |
11 |
|
1 |
8-51-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | CF | 2 | 2 | 0 | 0 | 3 | 1 | .397 |
| 9 | Jared Hagan | LF | 3 | 2 | 0 | 0 | 2 | 0 | .378 |
| 19 | Kirby Lambert | 1B | 3 | 1 | 0 | 1 | 0 | 2 | .333 |
| 12 | Matt Paciello | RF | 4 | 3 | 2 | 1 | 1 | 2 | .379 |
| 40 | Austin Maltby | C | 5 | 2 | 1 | 1 | 0 | 2 | .407 |
| 25 | Jalin Lawson | 2B | 5 | 1 | 3 | 3 | 0 | 0 | .304 |
| 22 | Stubblefield, A | SS | 5 | 0 | 2 | 3 | 0 | 1 | .364 |
| 11 | Nolan Hoff | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .338 |
| 33 | Derrick Sylve | P | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | 11 | 8 | 9 | 7 | 9 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| 25 | Desai, V | LF | 3 | 1 | 1 | 0 | 1 | 1 | .371 |
| 13 | Bigford, T | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .360 |
| 0 | Marcus Hardy | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .214 |
| 37 | Elan Trischitta | RF | 4 | 0 | 1 | 1 | 0 | 1 | .391 |
| 4 | Armando Valentin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| 23 | Jose Mendoza | C | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
| 0 | Dorian Lewis | C | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| 0 | Jeffrey Rotz | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 11 | Jose Reyes III | PH | 1 | 0 | 1 | 0 | 0 | 0 | .213 |
| 24 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | David Flores | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Jacob Pool | PH | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| 38 | Austin Requena | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 1 | 4 | 1 | 4 | 5 | ||||
|
Batting 2B: M.Paciello 2 (8), A.Maltby (7), J.Lawson (2). 3B: J.Lawson (1). HP: K.Lambert 2 (2). RBI: K.Lambert (3), M.Paciello (36), A.Maltby (14), J.Lawson 3 (18), A.Stubblefield 3 (23). CS: K.Lambert (1), A.Stubblefield (4). SB: D.Donerson (14), J.Hagan (16), A.Stubblefield (9). Team LOB: 6. Fielding A: A.Maltby 2 (9), J.Lawson 4 (23), A.Stubblefield 2 (71), N.Hoff 3 (19), D.Sylve (1). E: K.Lambert (1). FCS: A.Maltby 2 (2). PO: D.Donerson 4 (23), J.Hagan (32), K.Lambert 10 (13), M.Paciello 4 (41), A.Maltby 5 (104), J.Lawson 2 (30), N.Hoff (13). SBA: A.Maltby 2 (21). TC: D.Donerson 4 (23), J.Hagan (37), K.Lambert 11 (14), M.Paciello 4 (45), A.Maltby 7 (116), J.Lawson 6 (55), A.Stubblefield 2 (104), N.Hoff 4 (34), D.Sylve (1). |
Batting 2B: E.Trischitta (1). RBI: E.Trischitta (7). CS: T.Brown (1). Team LOB: 7. Fielding A: T.Bigford 3 (54), J.Mendoza 2 (12). CS: J.Mendoza 2 (2). DP: 1 (T. Bigford(2B) - M. Hardy(1B)). E: E.Trischitta (6), J.Rotz (1). PB: D.Lewis (1). PO: T.Brown (46), V.Desai (13), T.Bigford 3 (32), M.Hardy 5 (52), E.Trischitta 3 (78), A.Valentin (7), J.Mendoza 11 (124). SBA: J.Mendoza 5 (51). TC: T.Brown (87), V.Desai (27), T.Bigford 6 (93), M.Hardy 5 (54), E.Trischitta 4 (86), A.Valentin (19), J.Mendoza 13 (139), J.Rotz (3). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
9.0 | 5 | 1 | 1 | 4 | 5 | 2.70 |
| 9 | 5 | 1 | 1 | 4 | 5 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
2.0 | 5 | 9 | 5 | 4 | 1 | 7.71 |
| 24 | Phil Ramos | 2.0 | 2 | 1 | 1 | 1 | 1 | 10.34 |
| 39 | David Flores | 4.0 | 0 | 0 | 0 | 2 | 7 | 8.04 |
| 38 | Austin Requena | 1.0 | 1 | 1 | 0 | 0 | 0 | 10.92 |
| 9 | 8 | 11 | 6 | 7 | 9 | |||
|
Pitching BF: D.Sylve 35. P-S: D.Sylve 120-77. |
Pitching BF: J.Rotz 17, P.Ramos 9, D.Flores 14, A.Requena 4. P-S: J.Rotz 70-39, P.Ramos 37-21, D.Flores 63-36, A.Requena 10-7. |