|
|||||||||||||||||||||||||||||||||||||||||||
8-51-0 |
2 |
|
18 |
37-21-0 |
|||||||||||||||||||||||||||||||||||||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tevin Brown | CF | 5 | 0 | 2 | 1 | 0 | 2 | .337 |
| 25 | Desai, V | CF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 16 | Ben Bavly | 3B | 4 | 1 | 2 | 0 | 1 | 1 | .395 |
| 39 | David Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Bigford, T | 2B | 5 | 0 | 3 | 0 | 0 | 0 | .380 |
| 0 | Jacob Pool | RF | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| 24 | Phil Ramos | 1B P |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Aygeron "AJ" Chirino | LF | 5 | 0 | 0 | 0 | 0 | 4 | .152 |
| 4 | Armando Valentin | SS | 3 | 1 | 1 | 0 | 0 | 1 | .324 |
| 11 | Jose Reyes III | SS | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| 37 | Elan Trischitta | 1B 3B |
5 | 0 | 3 | 0 | 0 | 2 | .393 |
| 23 | Jose Mendoza | C | 2 | 0 | 0 | 0 | 2 | 1 | .250 |
| 0 | Jeffrey Rotz | P | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| 18 | Jordan Young | PH | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
| 35 | Tyler Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| 0 | Dorian Lewis | P | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 19 | Adam Murray | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Jarrod Huber | RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 39 | 2 | 13 | 1 | 4 | 14 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Daryl Donerson | CF | 5 | 2 | 3 | 1 | 1 | 2 | .410 |
| 18 | Jason Ibrahim | LF | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| 11 | Nolan Hoff | 3B SS |
6 | 2 | 3 | 0 | 1 | 1 | .373 |
| 12 | Matt Paciello | LF | 3 | 1 | 2 | 0 | 2 | 0 | .373 |
| 9 | Jared Hagan | CF | 2 | 0 | 1 | 0 | 0 | 1 | .359 |
| 25 | Jalin Lawson | 2B | 5 | 2 | 2 | 1 | 1 | 0 | .314 |
| 23 | Zack Carmody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| 16 | Sam Goldberg | RF | 3 | 4 | 2 | 2 | 3 | 1 | .365 |
| 28 | Peter Bocchino | 1B | 3 | 2 | 2 | 6 | 0 | 1 | .333 |
| 10 | Harry Montero | PH | 3 | 0 | 1 | 0 | 0 | 1 | .262 |
| 32 | Kyle Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Stubblefield, A | SS | 5 | 1 | 2 | 1 | 0 | 1 | .357 |
| 25 | Christian Triplett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| 4 | Pete Yorgen | C | 5 | 2 | 2 | 1 | 1 | 0 | .286 |
| 31 | Carson Corff | P | 3 | 2 | 2 | 0 | 1 | 1 | .400 |
| 29 | Jacob Guilianelli | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Alex Peters | 1B P |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 46 | 18 | 23 | 13 | 10 | 10 | ||||
|
Batting 2B: B.Bavly (6), T.Bigford (4). RBI: T.Brown (15). Team LOB: 14. Fielding A: T.Bigford (51), A.Valentin 2 (3), J.Reyes III 4 (19), J.Mendoza (10), D.Lewis 2 (9). DP: 1 (J. Reyes III(SS) - E. Trischitta(1B)). E: T.Brown (7), J.Reyes III (1). PB: J.Mendoza (18). PO: T.Bigford 4 (28), J.Pool 2 (39), A.Chirino (17), A.Valentin (2), J.Reyes III (11), E.Trischitta 5 (70), J.Mendoza 9 (113), A.Murray (1). SBA: J.Mendoza 2 (46). TC: T.Brown (77), T.Bigford 5 (86), J.Pool 2 (43), A.Chirino (18), A.Valentin 3 (6), J.Reyes III 6 (31), E.Trischitta 5 (77), J.Mendoza 10 (126), D.Lewis 2 (32), A.Murray (2). |
Batting 2B: D.Donerson (5), S.Goldberg (7), P.Bocchino (2), H.Montero (3), C.Corff (1). 3B: P.Yorgen (1). HR: P.Bocchino (1). RBI: D.Donerson (12), J.Ibrahim (13), J.Lawson (14), S.Goldberg 2 (20), P.Bocchino 6 (9), A.Stubblefield (19), P.Yorgen (8). SF: J.Ibrahim (1). SB: D.Donerson (12), N.Hoff (4). Team LOB: 15. Fielding A: N.Hoff 2 (12), J.Lawson 2 (15), A.Stubblefield 2 (58), A.Peters (1). DP: 2 (J. Lawson(2B) - A. Stubblefield(SS) - P. Bocchino(1B),J. Lawson(2B) - A. Stubblefield(SS) - P. Bocchino(1B)). E: A.Stubblefield (7). PO: D.Donerson (19), M.Paciello (36), J.Hagan (29), J.Lawson 2 (22), S.Goldberg (22), P.Bocchino 4 (4), A.Stubblefield (24), P.Yorgen 14 (123). TC: D.Donerson (19), N.Hoff 2 (24), M.Paciello (40), J.Hagan (33), J.Lawson 4 (39), S.Goldberg (54), P.Bocchino 4 (10), A.Stubblefield 4 (89), P.Yorgen 14 (136), A.Peters (1). |
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
3.0 | 7 | 5 | 5 | 2 | 4 | 6.88 |
| 35 | Tyler Blair | 0.1 | 5 | 7 | 6 | 2 | 1 | 16.88 |
| 0 | Dorian Lewis | 2.2 | 8 | 4 | 2 | 4 | 4 | 8.71 |
| 24 | Phil Ramos | 1.0 | 2 | 1 | 0 | 1 | 0 | 12.08 |
| 39 | David Flores | 1.0 | 1 | 1 | 1 | 1 | 1 | 8.44 |
| 8 | 23 | 18 | 14 | 10 | 10 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.1 | 10 | 2 | 1 | 4 | 8 | 3.24 |
| 29 | Jacob Guilianelli | 2.0 | 1 | 0 | 0 | 0 | 3 | 4.15 |
| 38 | Alex Peters | 1.1 | 2 | 0 | 0 | 0 | 2 | 10.00 |
| 32 | Kyle Herrick | 0.1 | 0 | 0 | 0 | 0 | 1 | 10.80 |
| 9 | 13 | 2 | 1 | 4 | 14 | |||
|
Pitching BF: J.Rotz 18, T.Blair 8, D.Lewis 19, P.Ramos 7, D.Flores 5. P-S: J.Rotz 80-46, T.Blair 29-13, D.Lewis 77-42, P.Ramos 21-11, D.Flores 23-15. WP: J.Rotz 2 (2), D.Lewis 2 (2), D.Flores (1). |
Pitching BF: C.Corff 29, J.Guilianelli 7, A.Peters 6, K.Herrick 1. P-S: C.Corff 100-60, J.Guilianelli 22-18, A.Peters 13-10, K.Herrick 1-1. WP: C.Corff (1), J.Guilianelli (1). |