Trinidad Triggers
6
|
|
Garden City Wind
5
|
||||||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Abel Arocho | CF | 5 | 1 | 1 | 0 | 0 | 2 | .270 |
| 14 | Scott Stetson | RF | 5 | 2 | 3 | 0 | 0 | 0 | .254 |
| 1 | Matt Eureste | 3B | 3 | 0 | 0 | 1 | 1 | 0 | .319 |
| 6 | Tim Henry | SS | 5 | 1 | 2 | 0 | 0 | 1 | .417 |
| 27 | Jakob Shuler | C | 4 | 1 | 3 | 4 | 1 | 0 | .346 |
| 2 | Nick Stoll | LF | 4 | 1 | 1 | 1 | 0 | 1 | .344 |
| 19 | Kyle Rodriguez | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .225 |
| 29 | Alejandro Diaz | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Jose Orta | P | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 8 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Garcia, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| 26 | Ronald Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Jake Miller | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Strayer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 6 | 11 | 6 | 2 | 7 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cutter McDowell | LF | 5 | 0 | 0 | 0 | 1 | 1 | .369 |
| 1 | Jordan Pontious | SS | 5 | 1 | 2 | 0 | 0 | 2 | .372 |
| 15 | Carson Lee | 1B | 3 | 1 | 1 | 0 | 2 | 1 | .295 |
| 35 | Nick Snyder | 3B | 4 | 1 | 1 | 1 | 1 | 3 | .348 |
| 7 | Shane Brown | RF | 2 | 1 | 2 | 1 | 0 | 0 | .373 |
| 8 | Reid Bonner | PR RF |
1 | 0 | 1 | 2 | 0 | 0 | .300 |
| 12 | Russell Schwertfeger | CF | 5 | 1 | 1 | 0 | 0 | 0 | .267 |
| 5 | Alvin Swoope | 2B | 5 | 0 | 1 | 0 | 0 | 2 | .313 |
| 27 | Peter Pena | C | 4 | 0 | 1 | 0 | 1 | 1 | .409 |
| 24 | Brennan Fischer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 26 | Rich Edwards | P | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 40 | Joel Garza | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 38 | Kyle Koppenhoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Chris Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Brandon Kussmaul | PH | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Garrett Totty | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 5 | 10 | 4 | 6 | 13 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jose Orta | 5.0 | 6 | 3 | 3 | 3 | 6 | 3.44 | |
| 8 | Skyler Henderson | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.50 | |
| 26 | Ronald Gutierrez | 0.1 | 1 | 0 | 0 | 1 | 1 | 8.10 | |
| 22 | Jake Miller | 1.2 | 0 | 0 | 0 | 0 | 2 | 4.76 | |
| 16 |
|
2.0 | 2 | 2 | 2 | 2 | 2 | 2.77 | |
| 10 | 10 | 5 | 5 | 6 | 13 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Rich Edwards | 6.0 | 7 | 5 | 5 | 0 | 2 | 3.81 | |
| 38 | Kyle Koppenhoefer | 1.0 | 1 | 0 | 0 | 1 | 1 | 10.13 | |
| 36 | Chris Oakley | 1.0 | 0 | 0 | 0 | 1 | 1 | 13.50 | |
| 20 |
|
2.0 | 3 | 1 | 1 | 0 | 3 | 9.00 | |
| 10 | 11 | 6 | 6 | 2 | 7 | ||||