Alpine Cowboys
14
|
|
White Sands Pupfish
5
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tennie, R | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .364 |
| 24 | Valentin, A | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 11 | Scura, C | CF | 3 | 2 | 2 | 2 | 0 | 1 | .365 |
| 23 | Franz, C | CF PH |
1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 50 | Little, W | SS | 5 | 2 | 3 | 4 | 1 | 0 | .400 |
| 10 | Gallego, E | 1B | 6 | 2 | 1 | 1 | 0 | 1 | .382 |
| 36 | Traylor, M | LF | 5 | 0 | 2 | 1 | 0 | 2 | .338 |
| 61 | Little, S | RF | 4 | 2 | 1 | 0 | 1 | 0 | .459 |
| 27 | York, C | 3B | 4 | 2 | 1 | 0 | 1 | 1 | .474 |
| 15 | Gonzalez, B | C | 3 | 3 | 2 | 2 | 0 | 0 | .364 |
| 30 | Walker, T | P | 2 | 1 | 2 | 2 | 1 | 0 | .500 |
| 33 | Stephens, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Graves, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| 99 | Woods, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 41 | 14 | 14 | 12 | 5 | 7 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, T | SS | 4 | 1 | 1 | 0 | 0 | 1 | .367 |
| 16 | Bavly, B | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .460 |
| 0 | Lewis, D | PH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Bigford, T | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .388 |
| 18 | Young, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 14 | Miyata, S | RF | 5 | 1 | 1 | 0 | 0 | 0 | .355 |
| 0 | Newsom, P | LF | 2 | 2 | 1 | 0 | 2 | 1 | .227 |
| 37 | Trischitta, E | 1B | 3 | 1 | 1 | 0 | 1 | 2 | .314 |
| 20 | Chirino, A | CF | 3 | 0 | 1 | 0 | 0 | 0 | .192 |
| 35 | Blair, T | C | 1 | 0 | 1 | 2 | 2 | 0 | .063 |
| 0 | Jimenez, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0 | Stanbery, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 5 | 6 | 2 | 6 | 10 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 4 | 4 | 2 | 5 | 10 | 6.00 | |
| 33 | Stephens, A | 3.0 | 2 | 1 | 1 | 1 | 0 | 5.40 | |
| 99 | Woods, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| 9 | 6 | 5 | 3 | 6 | 10 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
2.2 | 7 | 7 | 5 | 1 | 3 | 19.28 | |
| 0 | Stanbery, M | 6.1 | 7 | 7 | 6 | 4 | 4 | 8.53 | |
| 9 | 14 | 14 | 11 | 5 | 7 | ||||