White Sands Pupfish
16
|
|
Santa Fe Fuego
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Bigford, T | SS | 5 | 3 | 1 | 3 | 1 | 2 | .413 |
| 16 | Bavly, B | 3B | 5 | 2 | 3 | 0 | 0 | 1 | .489 |
| 0 | Lewis, D | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 14 | Miyata, S | CF | 5 | 3 | 4 | 0 | 1 | 0 | .368 |
| 0 | Newsom, P | LF | 3 | 1 | 2 | 3 | 1 | 0 | .214 |
| 57 | Sugimoto, R | LF | 1 | 1 | 0 | 0 | 1 | 0 | .462 |
| 37 | Trischitta, E | 1B | 4 | 2 | 1 | 0 | 1 | 2 | .313 |
| 0 | Pool, J | RF | 4 | 1 | 2 | 2 | 1 | 0 | .245 |
| 20 | Chirino, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| 11 | Reyes III, J | 2B | 6 | 0 | 1 | 1 | 0 | 3 | .265 |
| 35 | Blair, T | C | 4 | 1 | 0 | 0 | 2 | 3 | .000 |
| 0 | Rotz, J | P | 3 | 2 | 0 | 0 | 2 | 1 | .100 |
| 0 | Ramirez, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 42 | 16 | 14 | 9 | 10 | 14 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Maslowski, T | RF | 3 | 2 | 0 | 0 | 2 | 1 | .200 |
| 22 | Derke, G | 3B | 5 | 1 | 3 | 3 | 0 | 1 | .386 |
| 20 | Webb, J | CF | 4 | 1 | 0 | 0 | 1 | 0 | .273 |
| 35 | Graves, S | 1B | 5 | 2 | 4 | 2 | 0 | 0 | .383 |
| 17 | Garza, R | SS | 4 | 2 | 1 | 0 | 1 | 1 | .161 |
| 28 | Phillips, R | LF | 4 | 0 | 2 | 1 | 0 | 1 | .265 |
| 27 | Dansereau, B | 2B | 4 | 1 | 1 | 0 | 1 | 2 | .222 |
| 5 | Johnson, D | C | 5 | 0 | 1 | 1 | 0 | 2 | .350 |
| 18 | Warren, E | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Garcia, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 19 | Devora, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Garcia, N | PH | 0 | 1 | 0 | 0 | 1 | 0 | .290 |
| 31 | Kuttruf, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Elmer, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
| 38 | 10 | 12 | 7 | 6 | 9 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 |
|
7.0 | 10 | 6 | 6 | 3 | 8 | 6.20 | |
| 0 | Ramirez, B | 2.0 | 2 | 4 | 4 | 3 | 1 | 37.12 | |
| 9 | 12 | 10 | 10 | 6 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
3.0 | 6 | 8 | 5 | 2 | 5 | 12.75 | |
| 99 | Garcia, J | 4.0 | 7 | 7 | 6 | 7 | 5 | 12.00 | |
| 19 | Devora, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 31 | Kuttruf, K | 1.0 | 1 | 1 | 1 | 1 | 3 | 9.00 | |
| 9 | 14 | 16 | 12 | 10 | 14 | ||||