White Sands Pupfish
11
|
|
Alpine Cowboys
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brown, T | SS | 5 | 3 | 2 | 1 | 1 | 0 | .455 |
| 16 | Bavly, B | 3B | 5 | 0 | 4 | 2 | 1 | 0 | .458 |
| 13 | Bigford, T | 2B P |
4 | 0 | 1 | 2 | 0 | 1 | .462 |
| 14 | Miyata, S | CF | 6 | 1 | 3 | 0 | 0 | 1 | .419 |
| 0 | Pool, J | RF | 6 | 1 | 2 | 0 | 0 | 1 | .222 |
| 35 | Blair, T | 1B | 2 | 1 | 0 | 0 | 3 | 1 | .000 |
| 20 | Chirino, A | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 11 | Reyes III, J | 2B LF |
3 | 1 | 1 | 0 | 1 | 2 | .167 |
| 39 | Flores, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Mendoza, J | C | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 0 | Dickerson, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Requena, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Newsom, P | LF PH |
2 | 2 | 0 | 1 | 0 | 0 | .143 |
| 40 | 11 | 14 | 6 | 7 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Tennie, R | 2B | 4 | 3 | 2 | 1 | 2 | 0 | .381 |
| 11 | Scura, C | CF | 5 | 0 | 2 | 0 | 0 | 1 | .345 |
| 27 | York, C | 3B | 5 | 1 | 1 | 2 | 0 | 0 | .421 |
| 10 | Gallego, E | 1B P |
5 | 2 | 3 | 2 | 0 | 1 | .464 |
| 36 | Traylor, M | LF | 6 | 1 | 2 | 2 | 0 | 3 | .343 |
| 2 | Graves, C | RF | 5 | 1 | 4 | 1 | 0 | 0 | .353 |
| 22 | Hopkins, E | SS | 5 | 1 | 4 | 0 | 0 | 0 | .526 |
| 12 | Hernandez, J | P | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
| 6 | DEletto, M | P | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| 33 | Stephens, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Woods, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Myers, L | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .368 |
| 15 | Gonzalez, B | C | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| 1 | Silmon, T | C | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 43 | 10 | 22 | 8 | 3 | 7 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dickerson, T | 4.0 | 15 | 7 | 7 | 0 | 1 | 11.12 | |
| 38 | Requena, A | 2.0 | 4 | 2 | 1 | 2 | 2 | 11.25 | |
| 13 | Bigford, T | 1.0 | 2 | 1 | 1 | 1 | 2 | 9.00 | |
| 39 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 2.08 | |
| 9 | 22 | 10 | 9 | 3 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Hernandez, J | 4.1 | 8 | 6 | 4 | 6 | 6 | 4.82 | |
| 6 | DEletto, M | 2.1 | 1 | 3 | 0 | 1 | 1 | 12.27 | |
| 33 | Stephens, A | 0.1 | 1 | 0 | 0 | 0 | 0 | 10.80 | |
| 99 | Woods, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 10 |
|
1.0 | 3 | 2 | 0 | 0 | 1 | 0.00 | |
| 9 | 14 | 11 | 4 | 7 | 9 | ||||