Santa Fe Fuego
9
|
|
Trinidad Triggers
8
|
||||||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Troy Maslowski | RF | 5 | 2 | 0 | 0 | 2 | 3 | .067 |
| 29 | Marten Pauwels | 3B | 5 | 1 | 0 | 0 | 2 | 4 | .208 |
| 20 | Jackson Webb | CF | 6 | 2 | 2 | 1 | 1 | 0 | .304 |
| 35 | Sherman Graves | 1B | 6 | 1 | 5 | 1 | 0 | 0 | .500 |
| 22 | Derke, G | 2B | 7 | 0 | 2 | 1 | 0 | 1 | .375 |
| 17 | Robert Garza | SS | 6 | 0 | 1 | 0 | 1 | 2 | .182 |
| 30 | Brett Elmer | C | 7 | 0 | 0 | 0 | 0 | 3 | .000 |
| 28 | Rick Phillips | LF | 4 | 3 | 2 | 1 | 2 | 1 | .174 |
| 18 | Ed Warren | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 36 | Naja Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Jamal Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Logan Linder | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Dan Johnson | PH | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| 16 | Jacob Guilianelli | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Julian Devora | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Kyle Kuttruf | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | 9 | 12 | 4 | 9 | 17 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Abel Arocho | CF | 7 | 1 | 1 | 1 | 1 | 1 | .308 |
| 14 | Scott Stetson | C LF |
6 | 2 | 1 | 1 | 1 | 1 | .259 |
| 12 | Jonathan Bigley | RF | 7 | 0 | 3 | 3 | 0 | 2 | .536 |
| 1 | Matt Eureste | SS | 6 | 1 | 1 | 0 | 1 | 3 | .310 |
| 27 | Jakob Shuler | C | 1 | 1 | 1 | 0 | 0 | 0 | .353 |
| 34 | Garcia, B | LF | 4 | 0 | 2 | 0 | 2 | 2 | .357 |
| 2 | Nick Stoll | 2B | 6 | 0 | 1 | 0 | 1 | 2 | .320 |
| 3 | Gallagher, D | 3B | 6 | 1 | 2 | 1 | 1 | 2 | .111 |
| 19 | Kyle Rodriguez | 1B | 6 | 1 | 1 | 1 | 1 | 1 | .294 |
| 4 | Jose Orta | P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 24 | Nicholas Dorcean | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Alejandro Diaz | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 26 | Ronald Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Bawiec, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 16 | Strayer, C | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | 8 | 15 | 8 | 8 | 15 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Ed Warren | 5.0 | 7 | 5 | 3 | 2 | 8 | 5.40 | |
| 1 | Jamal Washington | 0.1 | 2 | 2 | 2 | 0 | 0 | 13.50 | |
| 3 | Logan Linder | 1.2 | 3 | 0 | 0 | 0 | 2 | 1.59 | |
| 34 | Kelly, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 16 | Jacob Guilianelli | 2.0 | 0 | 1 | 0 | 2 | 4 | 2.25 | |
| 19 | Julian Devora | 0.0 | 1 | 0 | 0 | 1 | 0 | 99.99 | |
| 31 |
|
3.0 | 2 | 0 | 0 | 3 | 0 | 11.25 | |
| 13 | 15 | 8 | 5 | 8 | 15 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jose Orta | 5.1 | 6 | 6 | 4 | 6 | 6 | 6.75 | |
| 24 | Nicholas Dorcean | 0.2 | 1 | 1 | 0 | 1 | 1 | 5.40 | |
| 26 | Ronald Gutierrez | 1.1 | 0 | 1 | 1 | 1 | 4 | 16.87 | |
| 16 |
|
5.2 | 5 | 1 | 1 | 1 | 6 | 1.17 | |
| 13 | 12 | 9 | 6 | 9 | 17 | ||||