Garden City Wind
14
|
|
Trinidad Triggers
9
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cutter McDowell | LF | 4 | 4 | 2 | 1 | 2 | 0 | .353 |
| 2 | Brandon Kussmaul | 2B SS |
4 | 1 | 2 | 1 | 1 | 0 | .333 |
| 15 | Carson Lee | 1B | 5 | 1 | 1 | 2 | 0 | 1 | .267 |
| 35 | Nick Snyder | 3B | 3 | 1 | 1 | 1 | 3 | 0 | .471 |
| 7 | Shane Brown | RF | 4 | 2 | 1 | 2 | 1 | 1 | .250 |
| 12 | Russell Schwertfeger | CF | 6 | 0 | 3 | 3 | 0 | 0 | .333 |
| 5 | Alvin Swoope | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Kyle Porter | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 50 | Travis Edgar | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Chris Oakley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Peter Pena | C | 5 | 2 | 1 | 0 | 0 | 1 | .286 |
| 11 | Stanbery, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Jordan Pontious | SS | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| 41 | 14 | 15 | 11 | 7 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | C | 4 | 2 | 1 | 1 | 1 | 1 | .250 |
| 2 | Nick Stoll | 2B | 2 | 1 | 0 | 1 | 2 | 0 | .333 |
| 12 | Jonathan Bigley | RF | 5 | 2 | 3 | 0 | 0 | 2 | .529 |
| 1 | Matt Eureste | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .368 |
| 6 | Tim Henry | SS | 5 | 0 | 2 | 3 | 0 | 0 | .250 |
| 23 | Abel Arocho | CF | 5 | 2 | 2 | 0 | 0 | 2 | .267 |
| 34 | Garcia, B | LF | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
| 27 | Jakob Shuler | 1B | 5 | 0 | 3 | 2 | 0 | 0 | .417 |
| 10 | Calvin Luk | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 8 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Alejandro Diaz | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ryan Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Kyle Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| 26 | Ronald Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 9 | 15 | 9 | 6 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Stanbery, M | 4.0 | 10 | 5 | 5 | 1 | 3 | 11.25 | |
| 20 |
|
2.0 | 2 | 2 | 2 | 1 | 2 | 4.50 | |
| 17 | Kyle Porter | 1.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | |
| 50 | Travis Edgar | 1.0 | 1 | 1 | 1 | 2 | 2 | 5.40 | |
| 36 | Chris Oakley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 15 | 9 | 9 | 6 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Calvin Luk | 5.0 | 5 | 5 | 3 | 3 | 2 | 5.40 | |
| 8 |
|
1.0 | 3 | 5 | 5 | 3 | 2 | 27.00 | |
| 22 | Jake Miller | 1.0 | 2 | 2 | 0 | 1 | 0 | 0.00 | |
| 11 | Ryan Patrick | 1.0 | 4 | 2 | 0 | 0 | 0 | 4.50 | |
| 26 | Ronald Gutierrez | 1.0 | 1 | 0 | 0 | 0 | 2 | 27.01 | |
| 9 | 15 | 14 | 8 | 7 | 6 | ||||