|
|||||||||||||||||||||||||||||||||||||
36-25-0 |
12 |
|
5 |
12-48-0 |
|||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Rory Graf-Brennan | SS | 6 | 2 | 4 | 2 | 0 | 0 | .362 |
| 29 | Nathaniel Thompson | CF | 5 | 2 | 2 | 2 | 0 | 0 | .271 |
| 28 | Morgan Blatnik | LF | 4 | 3 | 3 | 1 | 0 | 0 | .275 |
| 32 | James Prockish | 3B | 4 | 1 | 3 | 2 | 1 | 1 | .303 |
| 61 | Austin Marcellus | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .400 |
| 27 | Eric Olivo | RF | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| 23 | Cip Garza | PH RF |
2 | 1 | 1 | 0 | 1 | 0 | .667 |
| 24 | Dylan Laudano | C | 3 | 1 | 1 | 2 | 1 | 0 | .211 |
| 22 | Jonathan Vance | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .417 |
| 35 | Hunter Parkinson | P | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 36 | Jarett Viega | P | 0 | 1 | 0 | 1 | 1 | 0 | .167 |
| 36 | 12 | 16 | 12 | 5 | 7 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Edwin Stanberry | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .306 |
| 44 | Jarret Anton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| 2 | Marcos Corrales | CF | 2 | 1 | 0 | 0 | 0 | 0 | .336 |
| 13 | Jose Tejeda | SS | 3 | 1 | 1 | 0 | 0 | 0 | .268 |
| 29 | Parent, A | C | 4 | 1 | 1 | 1 | 0 | 1 | .202 |
| 35 | Cody Castro | LF | 4 | 1 | 2 | 2 | 0 | 1 | .218 |
| 22 | Giovanni Prado | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .337 |
| 30 | Surgimoto, R | RF | 4 | 0 | 1 | 1 | 0 | 0 | .205 |
| 6 | Jesus Salcedo | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .149 |
| 27 | Brian Rosensteel | P | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| 48 | Washington, J | P | 1 | 0 | 1 | 0 | 1 | 0 | .444 |
| 8 | Tyler England | P | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| 29 | 5 | 7 | 4 | 3 | 5 | ||||
|
Batting 2B: R.Graf-Brenen 2 (10), M.Blatnik (4). HP: N.Thompson (11), M.Blatnik (3), D.Laudano (2), J.Vance (1), H.Parkinson (2), J.Viega (1). RBI: R.Graf-Brenen 2 (14), N.Thompson 2 (34), M.Blatnik (21), J.Prockish 2 (27), A.Marcellus (6), D.Laudano 2 (6), J.Vance (6), J.Viega (2). Team LOB: 14. Fielding A: R.Graf-Brenen (16), A.Marcellus 3 (13). E: R.Graf-Brenen (2), J.Prockish (10). PO: R.Graf-Brenen 3 (21), N.Thompson 2 (77), M.Blatnik (50), A.Marcellus (6), E.Olivo 2 (19), C.Garza (1), D.Laudano 5 (61), J.Vance 4 (9), J.Viega (2). SBA: D.Laudano 2 (10). TC: R.Graf-Brenen 5 (39), N.Thompson 2 (81), M.Blatnik (74), J.Prockish (118), A.Marcellus 4 (19), E.Olivo 2 (20), C.Garza (1), D.Laudano 5 (66), J.Vance 4 (19), J.Viega (4). |
Batting 2B: A.Parent (5), R.Surgimoto (2). HP: M.Corrales 2 (5), J.Tejeda (12). RBI: A.Parent (18), C.Castro 2 (12), R.Surgimoto (5). SB: M.Corrales (10), J.Tejeda (6). Team LOB: 9. Fielding A: M.Corrales (23), J.Tejeda (72), A.Parent (14), J.Salcedo 4 (75). PO: E.Stanberry (35), J.Anton 3 (17), M.Corrales (103), J.Tejeda (54), A.Parent 7 (169), C.Castro 2 (51), G.Prado 2 (18), R.Surgimoto (19), J.Salcedo 3 (47). TC: E.Stanberry (36), J.Anton 3 (31), M.Corrales 2 (129), J.Tejeda 2 (135), A.Parent 8 (187), C.Castro 2 (75), G.Prado 2 (50), R.Surgimoto (21), J.Salcedo 7 (129). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Hunter Parkinson | 4.0 | 2 | 2 | 2 | 2 | 2 | 8.61 |
| 36 |
|
3.0 | 5 | 3 | 2 | 1 | 3 | 2.92 |
| 7 | 7 | 5 | 4 | 3 | 5 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
2.0 | 5 | 4 | 4 | 3 | 2 | 13.71 |
| 48 | Washington, J | 4.0 | 9 | 5 | 5 | 2 | 5 | 8.44 |
| 8 | Tyler England | 1.0 | 2 | 3 | 3 | 0 | 0 | 13.50 |
| 7 | 16 | 12 | 12 | 5 | 7 | |||
|
Pitching BF: H.Parkinson 19, J.Viega 16. P-S: H.Parkinson 75-42, J.Viega 67-40. WP: H.Parkinson (1). |
Pitching BF: B.Rosensteel 15, J.Washington 24, T.England 8. P-S: B.Rosensteel 49-26, J.Washington 84-52, T.England 31-19. WP: J.Washington (1). |