|
|||||||||||||||||||||||||||||||||||||||||||
41-16-0 |
11 |
|
2 |
30-30-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Scura, C | CF | 5 | 1 | 2 | 1 | 1 | 1 | .315 |
| 22 | Ellington Hopkins | 2B SS |
4 | 2 | 2 | 1 | 1 | 1 | .373 |
| 61 | Sam Little | RF | 4 | 1 | 2 | 1 | 2 | 1 | .414 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 0 | 0 | 2 | .316 |
| 2 | Graves, C | LF | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| 23 | Cullen Franz | 1B LF |
1 | 0 | 0 | 0 | 0 | 1 | .343 |
| 10 | Ely Gallego | 1B | 6 | 2 | 3 | 2 | 0 | 1 | .362 |
| 14 | Rodney Tennie | LF | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
| 50 | Kellen Hatheway | SS | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| 15 | Gonzalez, B | 2B PH |
2 | 0 | 1 | 0 | 0 | 0 | .275 |
| 27 | Chris York | 3B | 5 | 2 | 4 | 0 | 0 | 1 | .407 |
| 18 | Paul Ludden | C | 4 | 1 | 1 | 0 | 1 | 1 | .264 |
| 57 | Jake Binder | P | 3 | 1 | 2 | 2 | 0 | 0 | .188 |
| 5 | Lance Myers | PH | 0 | 1 | 0 | 0 | 1 | 0 | .448 |
| 45 | Alejandro Amezquita | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 1 | Trey Silmon | PH | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 19 | Matt Eiel | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 20 | Click, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | 11 | 18 | 7 | 6 | 11 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | CF | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| 34 | Patrick Clifford | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| 5 | Caleb Wichman | CF LF |
4 | 0 | 0 | 0 | 1 | 0 | .318 |
| 6 | Lawrence Chavez | LF RF |
5 | 1 | 2 | 0 | 0 | 2 | .296 |
| 2 | Nick Diaz | SS | 5 | 0 | 0 | 0 | 0 | 1 | .370 |
| 11 | Daniel Diaz | 2B | 4 | 1 | 2 | 1 | 1 | 1 | .304 |
| 32 | Shawn Barrowdale | 1B RF |
4 | 0 | 2 | 0 | 1 | 1 | .333 |
| 4 | Evan Douglas | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .255 |
| 33 | Jeremiah Delgado | C | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| 25 | Michael Klein | PH | 0 | 0 | 0 | 0 | 1 | 0 | .395 |
| 1 | Greg Chavez | C | 1 | 0 | 0 | 0 | 0 | 1 | .161 |
| 22 | Will Morris | P | 2 | 0 | 1 | 1 | 0 | 1 | .219 |
| 7 | Tyler Daugherty | P | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 18 | Reitz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 36 | 2 | 9 | 2 | 6 | 10 | ||||
|
Batting 2B: E.Hopkins (4), J.Binder 2 (2). HP: C.York (5). HR: E.Gallego (5). RBI: C.Scura (30), E.Hopkins (15), S.Little (24), E.Gallego 2 (42), J.Binder 2 (3). SB: C.York (11). Team LOB: 14. Fielding A: E.Hopkins 2 (88), K.Hatheway 3 (38), C.York (35), J.Binder (7). E: C.Graves (3). PO: C.Scura 2 (83), E.Hopkins 4 (52), S.Little (41), M.Traylor (41), C.Graves (32), C.Franz (66), E.Gallego 7 (241), P.Ludden 10 (137). SBA: P.Ludden (28). TC: C.Scura 2 (85), E.Hopkins 6 (152), S.Little (48), M.Traylor (48), C.Graves 2 (36), C.Franz (74), E.Gallego 7 (264), K.Hatheway 3 (58), C.York (51), P.Ludden 10 (148), J.Binder (7). |
Batting 2B: S.Barrowdale (4). RBI: D.Diaz (26), W.Morris (2). SF: W.Morris (1). SB: M.Klein (1). Team LOB: 14. Fielding A: L.Chavez (93), N.Diaz 4 (32), D.Diaz 4 (129), E.Douglas 2 (78). PO: R.Richarz (60), P.Clifford (241), L.Chavez 3 (79), N.Diaz (19), D.Diaz 4 (80), S.Barrowdale 4 (112), J.Delgado 7 (56), G.Chavez 6 (91). SBA: J.Delgado (15). TC: R.Richarz (66), P.Clifford (258), L.Chavez 4 (180), N.Diaz 5 (53), D.Diaz 8 (212), S.Barrowdale 4 (115), E.Douglas 2 (123), J.Delgado 7 (62), G.Chavez 6 (100). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 57 |
|
6.0 | 7 | 1 | 1 | 3 | 5 | 2.13 |
| 45 | Alejandro Amezquita | 1.0 | 2 | 1 | 1 | 1 | 2 | 3.98 |
| 19 | Matt Eiel | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.94 |
| 20 | Click, A | 1.0 | 0 | 0 | 0 | 2 | 2 | 2.18 |
| 9 | 9 | 2 | 2 | 6 | 10 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
6.2 | 12 | 9 | 8 | 6 | 6 | 4.57 |
| 7 | Tyler Daugherty | 1.1 | 3 | 0 | 0 | 0 | 2 | 6.75 |
| 18 | Reitz, M | 1.0 | 3 | 2 | 2 | 0 | 3 | 12.51 |
| 9 | 18 | 11 | 10 | 6 | 11 | |||
|
Pitching BF: J.Binder 28, A.Amezquita 7, M.Eiel 3, A.Click 5. P-S: J.Binder 93-57, A.Amezquita 20-14, M.Eiel 15-9, A.Click 24-10. WP: J.Binder (1). |
Pitching BF: W.Morris 39, T.Daugherty 7, M.Reitz 6. P-S: W.Morris 131-79, T.Daugherty 27-17, M.Reitz 21-16. WP: W.Morris 3 (3). |