|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
14 |
|
1 |
12-48-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 4 | 2 | 1 | 4 | 0 | 0 | .345 |
| 8 | Joey Macaluso | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 22 | Dillon Fahr | CF | 2 | 1 | 1 | 2 | 1 | 1 | .300 |
| Aiden Brook | PH | 2 | 0 | 0 | 0 | 0 | 1 | .267 | |
| Daniel Gardner | LF | 3 | 1 | 0 | 0 | 2 | 1 | .336 | |
| 5 | Ed Milian | LF | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| 40 | Slayton Vaughan | 1B | 5 | 2 | 1 | 1 | 0 | 0 | .261 |
| 25 | Evan Bell | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 32 | Danny Kerr | C | 3 | 1 | 1 | 0 | 2 | 1 | .431 |
| 45 | Oscar Larranaga | RF | 2 | 2 | 0 | 1 | 2 | 1 | .353 |
| 19 | Hector Morales | SS | 5 | 1 | 2 | 1 | 0 | 0 | .347 |
| Kyle Hodgson | P | 4 | 1 | 1 | 1 | 0 | 0 | .278 | |
| Cartier, A | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 | |
| Nate Doiron | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Anthony Ward | 3B | 3 | 2 | 3 | 3 | 1 | 0 | .268 |
| 36 | 14 | 10 | 13 | 9 | 6 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Cody Castro | RF | 3 | 0 | 1 | 0 | 0 | 0 | .196 |
| Muroi, Y | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 2 | Marcos Corrales | LF P |
2 | 0 | 0 | 0 | 0 | 1 | .295 |
| 10 | Nick Escolera | P | 2 | 0 | 0 | 0 | 0 | 1 | .171 |
| Ben Tingen | CF | 4 | 0 | 1 | 0 | 0 | 0 | .324 | |
| Jacob Gonzalez | SS | 3 | 0 | 1 | 0 | 0 | 0 | .550 | |
| 13 | Jose Tejeda | SS | 1 | 0 | 1 | 0 | 0 | 0 | .257 |
| 22 | Giovanni Prado | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .407 |
| 7 | Santos, I | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .327 |
| 29 | Parent, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 20 | Joe Lavin | C | 1 | 0 | 0 | 0 | 1 | 1 | .182 |
| Zachary Capps | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .417 | |
| 25 | Edwin Stanberry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
| Jose Lachuga | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 4 | Trevor Wick | P | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 48 | Washington, J | LF | 2 | 0 | 1 | 0 | 0 | 1 | .360 |
| 6 | Jesus Salcedo | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .117 |
| 32 | 1 | 6 | 1 | 2 | 7 | ||||
|
Batting HP: J.Macaluso (2), D.Fahr (4), O.Larranaga (3), A.Ward (3). HR: D.Reddy (2), D.Fahr (1), S.Vaughan (5), A.Ward (1). RBI: D.Reddy 4 (24), D.Fahr 2 (29), S.Vaughan (26), O.Larranaga (20), H.Morales (22), K.Hodgson (1), A.Ward 3 (11). SB: A.Ward (18). Team LOB: 8. Fielding A: D.Reddy (93), J.Macaluso (4), S.Vaughan (3), D.Kerr (8), H.Morales (77), K.Hodgson 2 (5). DP: 1 (S. Vaughan(1B) - H. Morales(SS)). E: H.Morales (8). PO: J.Macaluso (5), D.Fahr (56), D.Gardner 2 (27), S.Vaughan 6 (225), E.Bell 2 (2), D.Kerr 7 (112), O.Larranaga 4 (29), H.Morales 2 (48), A.Ward 2 (37). SBA: D.Kerr (11). TC: D.Reddy (163), J.Macaluso 2 (9), D.Fahr (63), D.Gardner 2 (29), S.Vaughan 7 (230), E.Bell 2 (4), D.Kerr 8 (121), O.Larranaga 4 (35), H.Morales 4 (133), K.Hodgson 2 (6), A.Ward 2 (70). |
Batting HR: J.Salcedo (1). RBI: J.Salcedo (4). SB: J.Washington (8). Team LOB: 6. Fielding A: J.Gonzalez 5 (14), G.Prado (17), J.Salcedo 4 (52). DP: 2 (J. Salcedo(2B) - J. Gonzalez(SS) - E. Stanberry(1B),J. Gonzalez(SS) - J. Salcedo(2B)). E: J.Gonzalez (1). PO: M.Corrales (59), B.Tingen 6 (70), J.Gonzalez 3 (6), G.Prado (11), A.Parent 4 (75), J.Lavin 3 (76), Z.Capps (15), E.Stanberry 4 (5), J.Lachuga (1), J.Washington 2 (16), J.Salcedo (23). SBA: A.Parent (6). TC: M.Corrales (66), B.Tingen 6 (76), J.Gonzalez 9 (21), G.Prado 2 (29), A.Parent 4 (78), J.Lavin 3 (78), Z.Capps (18), E.Stanberry 4 (5), J.Lachuga (1), J.Washington 2 (18), J.Salcedo 5 (76). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
8.0 | 5 | 1 | 1 | 1 | 6 | 2.37 | |
| Nate Doiron | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.00 | |
| 9 | 6 | 1 | 1 | 2 | 7 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
5.0 | 6 | 9 | 8 | 5 | 3 | 9.46 |
| 2 | Marcos Corrales | 0.1 | 0 | 2 | 2 | 3 | 0 | 54.05 |
| 10 | Nick Escolera | 3.2 | 4 | 3 | 3 | 1 | 3 | 4.86 |
| 9 | 10 | 14 | 13 | 9 | 6 | |||
|
Pitching BF: K.Hodgson 30, N.Doiron 4. P-S: K.Hodgson 106-70, N.Doiron 23-10. WP: K.Hodgson (1), N.Doiron 2 (2). |
Pitching BF: T.Wick 29, M.Corrales 4, N.Escolera 16. P-S: T.Wick 99-50, M.Corrales 20-6, N.Escolera 48-29. WP: T.Wick (1). |