|
|||||||||||||||||||||||||||||||||||||
37-26-0 |
6 |
|
4 |
19-43-0 |
|||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Reinaldo Valdez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .253 |
| Jarrett Anton | 2B PH |
1 | 1 | 1 | 1 | 0 | 0 | .255 | |
| 1 | Andres Rios | SS | 3 | 0 | 0 | 0 | 0 | 0 | .297 |
| 26 | Karlos Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .327 |
| 34 | Deandre Smith | RF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 14 | Evan Hirschbaum | LF | 3 | 2 | 2 | 0 | 0 | 0 | .364 |
| 12 | Jose Arocha | LF | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| 24 | Darian Fleming | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .279 |
| 3 | Tyler Baumann | C | 2 | 1 | 0 | 0 | 1 | 1 | .210 |
| 23 | Marcos Figueroa | CF | 3 | 1 | 1 | 2 | 1 | 1 | .241 |
| Jose Iniguez | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Brandon Kaufman | P | 2 | 0 | 1 | 1 | 0 | 0 | .500 | |
| 28 | 6 | 7 | 5 | 5 | 4 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | LF | 3 | 1 | 0 | 0 | 1 | 0 | .290 |
| 26 | Tyler Dupree | SS | 4 | 1 | 1 | 0 | 0 | 1 | .284 |
| 8 | Austin Hoffman | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| 57 | Luke Jackson | 1B | 4 | 0 | 3 | 3 | 0 | 1 | .316 |
| 20 | Harmon, B | C | 4 | 0 | 2 | 0 | 0 | 0 | .354 |
| Tyree Davis | CF | 3 | 0 | 0 | 0 | 0 | 2 | .120 | |
| 23 | JJ Santana | 2B | 3 | 1 | 1 | 1 | 0 | 2 | .100 |
| 9 | Dmitry Shtykher | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | AJ Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| 5 | Charlie Padilla | PH | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| 15 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 11 | Ethan Skowronski | RF | 1 | 0 | 0 | 0 | 1 | 1 | .229 |
| 28 | 4 | 7 | 4 | 3 | 8 | ||||
|
Batting 2B: D.Smith (6). HP: A.Rios (5), E.Hirschbaum (1), T.Baumann (3). RBI: J.Anton (15), D.Smith (18), M.Figueroa 2 (11), B.Kaufman (1). SB: E.Hirschbaum (1). Team LOB: 9. Fielding A: R.Valdez (41), A.Rios (63), K.Joseph (24). PO: R.Valdez (35), A.Rios (35), K.Joseph (18), E.Hirschbaum (2), J.Arocha (24), D.Fleming 4 (17), T.Baumann 8 (132), M.Figueroa 3 (29), B.Kaufman (1). SBA: T.Baumann (15). TC: R.Valdez 2 (79), A.Rios 2 (109), K.Joseph 2 (54), E.Hirschbaum (2), J.Arocha (25), D.Fleming 4 (19), T.Baumann 8 (139), M.Figueroa 3 (31), B.Kaufman (1). |
Batting 2B: T.Dupree (3), L.Jackson (2). HP: E.Skowronski (2). HR: J.Santana (2). RBI: L.Jackson 3 (6), J.Santana (7). SB: J.Crider (6). Team LOB: 7. Fielding A: T.Dupree 2 (43), A.Hoffman 2 (37), J.Santana 2 (29), E.Skowronski (6). E: B.Harmon 2 (2). PB: B.Harmon 2 (2). PO: J.Crider 3 (43), A.Hoffman (25), L.Jackson 9 (27), B.Harmon 3 (4), T.Davis 3 (32), J.Santana 2 (16). SBA: B.Harmon (1). TC: J.Crider 3 (46), T.Dupree 2 (78), A.Hoffman 3 (72), L.Jackson 9 (33), B.Harmon 5 (7), T.Davis 3 (33), J.Santana 4 (48), E.Skowronski (52). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Jose Iniguez | 4.1 | 6 | 4 | 4 | 3 | 4 | 8.31 | |
|
|
2.2 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
| 7 | 7 | 4 | 4 | 3 | 8 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
5.1 | 5 | 5 | 5 | 4 | 2 | 6.23 |
| 14 | AJ Clayton | 0.2 | 2 | 1 | 1 | 1 | 0 | 11.57 |
| 15 | Matthew Fountain | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.64 |
| 7 | 7 | 6 | 6 | 5 | 4 | |||
|
Pitching BF: J.Iniguez 22, B.Kaufman 10. P-S: J.Iniguez 94-56, B.Kaufman 55-37. |
Pitching BF: D.Shtykher 27, A.Clayton 5, M.Fountain 4. P-S: D.Shtykher 94-56, A.Clayton 22-11, M.Fountain 14-10. WP: D.Shtykher (1). |