|
|||||||||||||||||||||||||||||||||||||||||||
12-48-0 |
3 |
|
5 |
37-26-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Tyler England | CF | 5 | 0 | 1 | 0 | 0 | 2 | .275 |
| 43 | Wagner, K | LF | 4 | 0 | 0 | 0 | 1 | 1 | .288 |
| 30 | Surgimoto, R | RF | 5 | 0 | 0 | 0 | 0 | 1 | .226 |
| 13 | Jose Tejeda | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .289 |
| 16 | Christian Triplett | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .256 |
| 25 | Edwin Stanberry | 1B P |
2 | 0 | 1 | 0 | 1 | 0 | .328 |
| 39 | Lukus Holub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Brian Rosensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| 44 | Jarret Anton | PH | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| 4 | Trevor Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 35 | Cody Castro | SS | 4 | 2 | 1 | 0 | 0 | 0 | .234 |
| 22 | Giovanni Prado | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 20 | Joe Lavin | C | 3 | 0 | 1 | 1 | 1 | 1 | .225 |
| 15 | Julian Tejeda | P | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| 21 | Roberto Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| 82 | Ramirez, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Jesus Salcedo | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .139 |
| 34 | 3 | 8 | 2 | 4 | 9 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Ben Tingen | CF | 3 | 2 | 2 | 0 | 0 | 1 | .349 |
| 12 | Jose Arocha | CF PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .229 |
| 15 | Nyles Nygaard | 2B SS |
4 | 0 | 1 | 1 | 0 | 0 | .311 |
| 18 | Etheridge, N | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .348 |
| 26 | Karlos Joseph | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .311 |
| 3 | Tyler Baumann | 2B 3B RF SS |
0 | 0 | 0 | 0 | 0 | 0 | .242 |
| 34 | Deandre Smith | RF | 2 | 1 | 1 | 2 | 0 | 0 | .306 |
| 23 | Marcos Figueroa | PH RF |
2 | 0 | 0 | 0 | 0 | 1 | .227 |
| 35 | Spencer Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Evan Hirschbaum | LF | 3 | 1 | 2 | 1 | 0 | 0 | .330 |
| 2 | Reinaldo Valdez | 2B P |
1 | 0 | 0 | 0 | 0 | 0 | .220 |
| 1 | Andres Rios | SS | 3 | 0 | 1 | 0 | 0 | 1 | .284 |
| 4 | Hidekel Abreu | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| 10 | luis alvarado | C | 4 | 0 | 2 | 0 | 0 | 1 | .277 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | George Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 46 | Manny Corpas | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Darian Fleming | LF P |
1 | 0 | 1 | 0 | 0 | 0 | .269 |
| 33 | 5 | 11 | 5 | 1 | 6 | ||||
|
Batting 2B: J.Tejeda (10), C.Castro (4). HP: G.Prado (2). RBI: G.Prado (24), J.Lavin (9). CS: K.Wagner (1). SB: C.Castro (7). Team LOB: 9. Fielding A: J.Tejeda (89), C.Castro (32), J.Lavin (9), J.Salcedo (82). DP: 2 (J. Tejeda(2B) - E. Stanberry(1B),J. Salcedo(2B) - C. Triplett(1B)). E: T.England (3). FCS: J.Lavin (1). PO: T.England (84), K.Wagner 3 (34), R.Surgimoto 4 (28), J.Tejeda 2 (67), C.Triplett 3 (81), E.Stanberry (48), C.Castro (67), G.Prado (23), J.Lavin 6 (162), J.Salcedo 2 (51). SBA: J.Lavin 2 (53). TC: T.England 2 (98), K.Wagner 3 (38), R.Surgimoto 4 (30), J.Tejeda 3 (169), C.Triplett 3 (85), E.Stanberry (49), C.Castro 2 (107), G.Prado (65), J.Lavin 7 (173), J.Salcedo 3 (140). |
Batting 2B: B.Tingen (1), N.Etheridge (13). HP: T.Baumann (5). HR: D.Smith (8), E.Hirschbaum (1). RBI: N.Nygaard (9), N.Etheridge (34), D.Smith 2 (37), E.Hirschbaum (11). CS: N.Nygaard (1). SB: B.Tingen (8). Team LOB: 6. Fielding A: N.Nygaard 3 (36), T.Baumann 2 (14), A.Rios (93), H.Abreu (18), L.Alvarado (14). CS: L.Alvarado (1). DP: 1 (N. Nygaard(2B) - T. Baumann(SS) - N. Etheridge(1B)). E: M.Figueroa (3). PO: B.Tingen 2 (40), N.Nygaard 3 (11), N.Etheridge 4 (302), T.Baumann 3 (209), D.Smith (81), E.Hirschbaum 2 (39), A.Rios (51), H.Abreu (6), L.Alvarado 9 (534), D.Fleming (39). SBA: L.Alvarado 2 (63). TC: B.Tingen 2 (42), N.Nygaard 6 (49), N.Etheridge 4 (337), T.Baumann 5 (225), D.Smith (85), M.Figueroa (36), E.Hirschbaum 2 (41), A.Rios 2 (157), H.Abreu 2 (34), L.Alvarado 10 (554), D.Fleming (41). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.0 | 7 | 4 | 4 | 0 | 1 | 6.69 |
| 21 | Roberto Jimenez | 1.0 | 2 | 0 | 0 | 0 | 2 | 15.34 |
| 25 | Edwin Stanberry | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.82 |
| 39 | Lukus Holub | 1.0 | 1 | 1 | 1 | 0 | 1 | 12.17 |
| 27 | Brian Rosensteel | 1.0 | 1 | 0 | 0 | 1 | 1 | 13.40 |
| 4 | Trevor Wick | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.45 |
| 8 | 11 | 5 | 5 | 1 | 6 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 47 | Matt Wheeler | 1.0 | 0 | 0 | 0 | 1 | 1 | 11.21 |
| 16 |
|
2.0 | 2 | 1 | 1 | 1 | 0 | 6.82 |
| 46 | Manny Corpas | 3.0 | 4 | 1 | 1 | 0 | 5 | 3.00 |
| 24 | Darian Fleming | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.19 |
| 2 | Reinaldo Valdez | 1.0 | 1 | 1 | 0 | 1 | 2 | 0.00 |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.22 |
| 9 | 8 | 3 | 2 | 4 | 9 | |||
|
Pitching BF: J.Tejeda 14, R.Jimenez 5, E.Stanberry 3, L.Holub 4, B.Rosensteel 6, T.Wick 3. P-S: J.Tejeda 44-26, R.Jimenez 18-11, E.Stanberry 5-5, L.Holub 13-8, B.Rosensteel 18-9, T.Wick 12-8. |
Pitching BF: M.Wheeler 3, G.Rodriguez 9, M.Corpas 14, D.Fleming 4, R.Valdez 6, S.Backstrom 3. P-S: M.Wheeler 17-10, G.Rodriguez 23-13, M.Corpas 44-33, D.Fleming 19-10, R.Valdez 21-15, S.Backstrom 11-8. |