Bakersfield Train Robbers
9
|
|
High Desert Yardbirds
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .393 | |
| 3 | Tyler Baumann | C | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| 34 | Deandre Smith | RF | 4 | 1 | 3 | 0 | 0 | 0 | .500 |
| 18 | Etheridge, N | 1B | 5 | 1 | 3 | 0 | 0 | 2 | .361 |
| Hernandez, J | LF | 5 | 0 | 1 | 0 | 0 | 1 | .229 | |
| 2 | Reinaldo Valdez | 3B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| 23 | Marcos Figueroa | CF | 4 | 2 | 2 | 1 | 0 | 2 | .267 |
| 12 | Jose Arocha | PH | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| J.J. Santana | SS | 5 | 1 | 2 | 3 | 0 | 1 | .200 | |
| Devin Alexander | P | 3 | 1 | 2 | 1 | 0 | 0 | .500 | |
| 1 | Andres Rios | PH | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| 13 | Valenzuela, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Karlos Joseph | PH | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| Severino, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | Spencer Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 9 | 16 | 7 | 2 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 4 | 1 | 2 | 1 | 1 | 0 | .533 |
| 22 | Dillon Fahr | CF | 5 | 1 | 3 | 3 | 0 | 0 | .333 |
| 12 | Daniel Anciso | C | 4 | 0 | 0 | 0 | 1 | 1 | .292 |
| 40 | Slayton Vaughan | 1B | 5 | 0 | 2 | 1 | 0 | 2 | .237 |
| 19 | Hector Morales | SS | 4 | 1 | 1 | 0 | 1 | 2 | .300 |
| Daniel Gardner | LF | 4 | 1 | 1 | 0 | 1 | 1 | .474 | |
| Nico Maldonado | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .182 | |
| 7 | Stephen Keskinidis | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Oscar Larranaga | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| Chase Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Harmon, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 | |
| Kyle Hodgson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ed Milian | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 2 | Anthony Ward | RF | 3 | 1 | 0 | 1 | 1 | 1 | .167 |
| 36 | 6 | 9 | 6 | 6 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7.0 | 6 | 0 | 0 | 0 | 7 | 4.73 | ||
| 13 | Valenzuela, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.59 | |
| Severino, D | 0.1 | 0 | 5 | 5 | 5 | 1 | 24.75 | ||
| 35 | Spencer Backstrom | 0.2 | 2 | 1 | 1 | 1 | 2 | 4.15 | |
| 9 | 9 | 6 | 6 | 6 | 11 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 |
|
5.0 | 8 | 5 | 5 | 1 | 4 | 7.00 | |
| Chase Martin | 2.0 | 5 | 2 | 2 | 0 | 2 | 2.70 | ||
| Kyle Hodgson | 0.1 | 2 | 2 | 2 | 1 | 0 | 54.05 | ||
| 24 | Austin Brown | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 16 | 9 | 9 | 2 | 8 | ||||