Bakersfield Train Robbers
5
|
|
Wasco Reserve
3
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Darian Fleming | RF | 3 | 0 | 0 | 0 | 2 | 0 | .250 |
| 12 | Jose Arocha | PR RF |
0 | 1 | 0 | 0 | 0 | 0 | .250 |
| 26 | Karlos Joseph | 3B | 4 | 0 | 2 | 1 | 1 | 1 | .500 |
| 2 | Reinaldo Valdez | 3B PR |
0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 18 | Etheridge, N | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
| Hernandez, J | LF | 5 | 0 | 2 | 0 | 0 | 0 | .308 | |
| Davis, T | CF | 4 | 1 | 1 | 0 | 1 | 2 | .385 | |
| Jarrett Anton | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .400 | |
| J.J. Santana | SS | 4 | 1 | 1 | 0 | 0 | 3 | .167 | |
| 10 | luis alvarado | C | 4 | 0 | 1 | 1 | 0 | 0 | .300 |
| 11 | Reid Feeley | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Valenzuela, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Spencer Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 5 | 10 | 4 | 4 | 10 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| 13 | Corey Davis Jr | SS | 2 | 1 | 1 | 0 | 2 | 0 | .375 |
| 6 | Scott Martinez | CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 30 | Evan Hirschbaum | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .286 |
| Austin Parent | 1B PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 8 | Matt Yakota | LF | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| 14 | AJ Clayton | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 5 | Charlie Padilla | C | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
| 9 | Dmitry Shtykher | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ethan Skowronski | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 31 | Layton Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Mitchell Langer | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Justin Crider | RF | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
| 31 | 3 | 6 | 2 | 5 | 15 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Reid Feeley | 6.0 | 4 | 2 | 2 | 3 | 11 | 3.00 | |
| 13 | Valenzuela, S | 1.2 | 1 | 1 | 1 | 2 | 1 | 2.45 | |
| 35 |
|
1.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 6 | 3 | 3 | 5 | 15 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dmitry Shtykher | 6.0 | 7 | 3 | 3 | 1 | 4 | 4.50 | |
| 15 | Matthew Fountain | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 31 | Layton Laird | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 35 |
|
1.0 | 3 | 2 | 2 | 1 | 3 | 18.00 | |
| 9 | 10 | 5 | 5 | 4 | 10 | ||||