|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
14 |
|
4 |
19-43-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 6 | 2 | 2 | 3 | 1 | 0 | .326 |
| 22 | Dillon Fahr | CF | 5 | 1 | 1 | 1 | 1 | 0 | .323 |
| Daniel Gardner | LF | 3 | 1 | 1 | 1 | 3 | 1 | .380 | |
| 40 | Slayton Vaughan | 1B | 6 | 0 | 0 | 0 | 1 | 2 | .263 |
| Tommy Anderson | SS | 3 | 2 | 1 | 0 | 3 | 1 | .354 | |
| 45 | Oscar Larranaga | RF | 1 | 2 | 0 | 0 | 5 | 0 | .327 |
| Aiden Brook | C | 5 | 1 | 0 | 0 | 1 | 4 | .245 | |
| 52 | John Schulz | P | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 8 | Joey Macaluso | P | 1 | 1 | 1 | 1 | 0 | 0 | .381 |
| 18 | John Kopicky | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Danny Kerr | PH | 0 | 1 | 0 | 1 | 1 | 0 | .457 |
| 1 | Nico Mayoral | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Daniel Anciso | PH | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| Cartier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | Anthony Ward | 3B | 3 | 3 | 0 | 1 | 3 | 1 | .285 |
| 37 | 14 | 6 | 8 | 19 | 11 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | CF | 5 | 1 | 2 | 1 | 0 | 2 | .301 |
| 13 | Corey Davis Jr | SS | 5 | 0 | 0 | 0 | 0 | 2 | .312 |
| 8 | Austin Hoffman | LF | 4 | 0 | 0 | 0 | 1 | 1 | .317 |
| 57 | Luke Jackson | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .274 |
| 15 | Matthew Fountain | C | 3 | 0 | 0 | 1 | 2 | 2 | .083 |
| 20 | Harmon, B | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| 11 | Ethan Skowronski | RF | 2 | 0 | 0 | 0 | 2 | 1 | .217 |
| 21 | Taylor Peterson | P | 1 | 0 | 1 | 0 | 0 | 0 | .714 |
| 27 | Chris Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | AJ Clayton | P | 2 | 1 | 1 | 0 | 0 | 1 | .184 |
| 19 | Darren Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .168 |
| 6 | Scott Martinez | P | 1 | 0 | 0 | 0 | 0 | 1 | .210 |
| 26 | Tyler Dupree | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .287 |
| 36 | 4 | 6 | 3 | 5 | 12 | ||||
|
Batting 2B: D.Reddy (9). HP: D.Fahr (8). HR: J.Macaluso (4). RBI: D.Reddy 3 (35), D.Fahr (38), D.Gardner (59), J.Macaluso (11), D.Kerr (31), A.Ward (21). SB: D.Reddy 2 (37), T.Anderson (5), A.Ward 3 (28). Team LOB: 17. Fielding A: D.Reddy (130), T.Anderson 2 (44), A.Brook (14), A.Ward (52). E: A.Brook (2), A.Ward 2 (8). PO: D.Reddy 4 (91), D.Fahr 4 (79), D.Gardner 3 (43), S.Vaughan 5 (335), O.Larranaga (44), A.Brook 10 (221). TC: D.Reddy 5 (227), D.Fahr 4 (86), D.Gardner 3 (46), S.Vaughan 5 (342), T.Anderson 2 (60), O.Larranaga (54), A.Brook 12 (237), A.Ward 3 (104). |
Batting 2B: T.Peterson (1), A.Clayton (1). HR: L.Jackson (5). RBI: J.Crider (26), L.Jackson (15), M.Fountain (1). Team LOB: 10. Fielding A: C.Davis Jr 2 (41), B.Harmon 3 (18), A.Clayton (7), T.Dupree 3 (54). E: L.Jackson (6), M.Fountain (1), B.Harmon (7), T.Dupree 2 (7). PB: M.Fountain (1). PO: J.Crider (66), A.Hoffman 3 (37), L.Jackson 5 (102), M.Fountain 11 (22), B.Harmon 2 (21), E.Skowronski 3 (69), T.Dupree 2 (46). SBA: M.Fountain 6 (8). TC: J.Crider (76), C.Davis Jr 2 (80), A.Hoffman 3 (91), L.Jackson 6 (114), M.Fountain 12 (26), B.Harmon 6 (46), E.Skowronski 3 (78), A.Clayton (15), T.Dupree 7 (107). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 52 |
|
5.0 | 4 | 2 | 2 | 0 | 5 | 4.12 |
| 8 | Joey Macaluso | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.58 |
| 18 | John Kopicky | 0.2 | 1 | 2 | 0 | 2 | 1 | 3.15 |
| 24 | Austin Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.42 |
| 1 | Nico Mayoral | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.50 |
| Cartier, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.29 | |
| 9 | 6 | 4 | 2 | 5 | 12 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.1 | 2 | 4 | 3 | 6 | 6 | 7.23 |
| 27 | Chris Reyes | 0.2 | 0 | 1 | 0 | 2 | 2 | 13.50 |
| 14 | AJ Clayton | 3.2 | 3 | 4 | 4 | 4 | 1 | 11.67 |
| 19 | Darren Love | 0.0 | 1 | 2 | 2 | 2 | 0 | 9.00 |
| 6 | Scott Martinez | 1.1 | 0 | 3 | 0 | 5 | 2 | 13.50 |
| 9 | 6 | 14 | 9 | 19 | 11 | |||
|
Pitching BF: J.Schulz 20, J.Macaluso 6, J.Kopicky 6, A.Brown 1, N.Mayoral 5, A.Cartier 3. P-S: J.Schulz 20-20, J.Macaluso 6-4, J.Kopicky 6-4, A.Brown 1-1, N.Mayoral 5-4, A.Cartier 3-3. WP: J.Macaluso (1), J.Kopicky (1), N.Mayoral (1). |
Pitching BF: T.Peterson 20, C.Reyes 4, A.Clayton 18, D.Love 3, S.Martinez 12. P-S: T.Peterson 20-14, C.Reyes 4-2, A.Clayton 19-15, D.Love 3-1, S.Martinez 12-6. WP: C.Reyes (1). |