|
|||||||||||||||||||||||||||||||||||||||||||
19-43-0 |
10 |
|
11 |
36-25-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | CF RF |
4 | 2 | 2 | 3 | 2 | 1 | .285 |
| 26 | Tyler Dupree | SS | 4 | 2 | 1 | 1 | 2 | 2 | .284 |
| 8 | Austin Hoffman | LF P |
4 | 1 | 2 | 0 | 2 | 1 | .312 |
| 57 | Luke Jackson | 1B | 6 | 0 | 2 | 1 | 0 | 1 | .283 |
| 20 | Harmon, B | 3B | 4 | 0 | 2 | 1 | 0 | 2 | .310 |
| 19 | Darren Love | CF | 2 | 0 | 0 | 0 | 0 | 2 | .172 |
| 6 | Scott Martinez | CF PH |
2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 21 | Taylor Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 35 | Mitchell Langer | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Matthew Fountain | C | 3 | 2 | 0 | 0 | 2 | 0 | .111 |
| 9 | Dmitry Shtykher | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | Deuris Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Ethan Skowronski | RF | 2 | 1 | 1 | 2 | 0 | 1 | .241 |
| 2 | Jordan Dicks | 2B | 3 | 1 | 0 | 0 | 2 | 0 | .178 |
| 36 | 10 | 10 | 8 | 12 | 11 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Steven Longo | SS | 6 | 0 | 1 | 1 | 0 | 1 | .293 |
| 28 | Morgan Blatnik | LF | 3 | 0 | 0 | 0 | 2 | 1 | .257 |
| 29 | Nathaniel Thompson | CF | 4 | 1 | 2 | 1 | 0 | 0 | .277 |
| 12 | Brooks Benson | 1B | 4 | 1 | 0 | 0 | 1 | 2 | .225 |
| 32 | James Prockish | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .299 |
| 11 | Thomas Prospero | PR | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
| 39 | Coleman Poje | RF | 3 | 3 | 1 | 1 | 1 | 1 | .328 |
| 18 | Rory Graf-Brennan | 2B | 5 | 2 | 3 | 2 | 0 | 0 | .354 |
| 17 | Jerry Chavairra | C | 4 | 2 | 3 | 3 | 1 | 0 | .250 |
| 30 | Ty Tracy | P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 13 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Eric Olivo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 35 | Hunter Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Dylan Laudano | PH | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 47 | Nick Grim | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Aaron Cook | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 37 | 11 | 11 | 8 | 7 | 8 | ||||
|
Batting 2B: B.Harmon (5). HR: J.Crider (2). RBI: J.Crider 3 (22), T.Dupree (17), L.Jackson (14), B.Harmon (15), E.Skowronski 2 (9). SF: B.Harmon (2). SB: T.Dupree (4). Team LOB: 12. Fielding A: L.Jackson (5), B.Harmon 3 (9), D.Shtykher 2 (5), J.Dicks 2 (75). DP: 1 (L. Jackson(1B) - T. Dupree(SS)). E: J.Crider (5), J.Dicks (4). PO: J.Crider 2 (57), T.Dupree 2 (40), L.Jackson 8 (89), B.Harmon (14), S.Martinez 3 (58), M.Fountain 8 (11), D.Shtykher (2), E.Skowronski (51). SBA: M.Fountain 2 (2). TC: J.Crider 3 (65), T.Dupree 2 (93), L.Jackson 9 (98), B.Harmon 4 (29), S.Martinez 3 (62), M.Fountain 8 (14), D.Shtykher 3 (8), E.Skowronski (59), J.Dicks 3 (143). |
Batting HP: N.Thompson (8), C.Poje (6). HR: N.Thompson (6), C.Poje (8), J.Chavairra (3). RBI: S.Longo (19), N.Thompson (29), C.Poje (22), R.Graf-Brenen 2 (10), J.Chavairra 3 (14). SB: E.Olivo 2 (7). Team LOB: 9. Fielding A: S.Longo 3 (72), B.Benson (6), J.Prockish 3 (49), R.Graf-Brenen (8). PO: S.Longo (39), M.Blatnik (44), N.Thompson 2 (61), B.Benson 8 (191), R.Graf-Brenen 2 (14), J.Chavairra 12 (204), T.Tracy (4). SBA: J.Chavairra (31). TC: S.Longo 4 (121), M.Blatnik (66), N.Thompson 2 (64), B.Benson 9 (201), J.Prockish 3 (98), R.Graf-Brenen 3 (22), J.Chavairra 12 (218), T.Tracy (14). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Dmitry Shtykher | 6.0 | 5 | 3 | 3 | 0 | 5 | 6.43 |
| 12 | Deuris Severino | 0.0 | 2 | 3 | 3 | 0 | 0 | 17.80 |
| 8 | Austin Hoffman | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| 21 | Taylor Peterson | 0.1 | 1 | 3 | 3 | 2 | 0 | 7.04 |
| 35 |
|
1.1 | 3 | 2 | 2 | 4 | 3 | 3.75 |
| 8.2 | 11 | 11 | 11 | 7 | 8 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 | Ty Tracy | 6.0 | 6 | 2 | 2 | 3 | 6 | 2.84 |
| 13 | Andrew Arnold | 1.0 | 2 | 2 | 2 | 1 | 1 | 5.31 |
| 35 | Hunter Parkinson | 1.0 | 0 | 0 | 0 | 2 | 2 | 9.56 |
| 47 |
|
1.0 | 2 | 6 | 6 | 6 | 2 | 8.18 |
| 9 | 10 | 10 | 10 | 12 | 11 | |||
|
Pitching BF: D.Shtykher 23, D.Severino 3, A.Hoffman 4, T.Peterson 4, M.Langer 12. P-S: D.Shtykher 80-55, D.Severino 9-5, A.Hoffman 13-6, T.Peterson 18-7, M.Langer 46-25. WP: D.Severino (1). |
Pitching BF: T.Tracy 27, A.Arnold 6, H.Parkinson 5, N.Grim 11. P-S: T.Tracy 111-63, A.Arnold 21-11, H.Parkinson 25-10, N.Grim 54-21. WP: N.Grim 2 (2). |