|
|||||||||||||||||||||||||||||||||||||||||||
19-43-0 |
0 |
|
12 |
36-25-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Scott Martinez | RF | 4 | 0 | 0 | 0 | 0 | 3 | .204 |
| 26 | Tyler Dupree | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| 8 | Austin Hoffman | LF | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| 11 | Ethan Skowronski | 0 LF |
0 | 0 | 0 | 0 | 0 | 0 | .226 |
| 57 | Luke Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
| 20 | Harmon, B | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .299 |
| 3 | Legarry Stewart | PH | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
| 19 | Darren Love | CF | 2 | 0 | 0 | 0 | 0 | 1 | .176 |
| 14 | AJ Clayton | CF PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 12 | Deuris Severino | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Chris Reyes | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Justin Crider | P | 1 | 0 | 0 | 0 | 1 | 0 | .287 |
| Alex Chapman | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 23 | JJ Santana | SS | 2 | 0 | 0 | 0 | 0 | 1 | .117 |
| 29 | 0 | 2 | 0 | 4 | 12 | ||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Steven Longo | SS | 5 | 2 | 3 | 2 | 1 | 0 | .295 |
| 28 | Morgan Blatnik | LF | 3 | 2 | 1 | 1 | 3 | 0 | .275 |
| 29 | Nathaniel Thompson | CF | 3 | 2 | 2 | 3 | 1 | 0 | .272 |
| 12 | Brooks Benson | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .240 |
| 32 | James Prockish | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .294 |
| 39 | Coleman Poje | RF | 5 | 0 | 1 | 1 | 0 | 1 | .333 |
| 11 | Thomas Prospero | 2B | 4 | 2 | 1 | 0 | 1 | 2 | .310 |
| 17 | Jerry Chavairra | C | 4 | 2 | 2 | 0 | 1 | 1 | .221 |
| 22 | Jonathan Vance | P | 2 | 1 | 1 | 1 | 1 | 0 | .421 |
| 36 | Jarett Viega | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 27 | Eric Olivo | PH | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| 10 | Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| 35 | 12 | 12 | 9 | 10 | 5 | ||||
|
Batting HP: J.Santana (5). SB: T.Dupree (3). Team LOB: 7. Fielding A: T.Dupree 3 (48), B.Harmon 2 (6), J.Crider (2), J.Santana 5 (51). DP: 2 (T. Dupree(2B) - J. Santana(SS) - L. Jackson(1B),T. Dupree(2B) - J. Santana(SS) - L. Jackson(1B)). E: B.Harmon (6), J.Santana (7). PO: S.Martinez 3 (55), T.Dupree 5 (38), A.Hoffman (30), L.Jackson 8 (76), C.Padilla 5 (205), J.Santana (29). SBA: C.Padilla 2 (38). TC: S.Martinez 3 (59), T.Dupree 8 (91), A.Hoffman (79), L.Jackson 8 (84), B.Harmon 3 (25), C.Padilla 5 (233), J.Crider (61), J.Santana 7 (87). |
Batting 2B: C.Poje (3), T.Prospreo (5). 3B: S.Longo (1). HP: N.Thompson (7). RBI: S.Longo 2 (18), M.Blatnik (17), N.Thompson 3 (27), J.Prockish (22), C.Poje (21), J.Vance (5). SB: M.Blatnik (7), N.Thompson (4). Team LOB: 11. Fielding A: S.Longo 3 (69), J.Prockish 2 (45), T.Prospreo (48), J.Chavairra (10), J.Vance 2 (9). DP: 1 (J. Vance(P) - B. Benson(1B)). E: S.Longo (10). PB: J.Chavairra (10). PO: M.Blatnik (43), B.Benson 10 (177), J.Prockish (40), C.Poje 2 (31), T.Prospreo (36), J.Chavairra 11 (192), J.Vance (5). SBA: J.Chavairra (30). TC: S.Longo 4 (114), M.Blatnik (65), B.Benson 10 (186), J.Prockish 3 (92), C.Poje 2 (33), T.Prospreo 2 (89), J.Chavairra 12 (206), J.Vance 3 (14). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
2.2 | 8 | 7 | 7 | 4 | 3 | 23.62 |
| 10 | Justin Crider | 4.1 | 3 | 4 | 3 | 4 | 2 | 8.68 |
| 12 | Deuris Severino | 1.0 | 1 | 1 | 1 | 2 | 0 | 15.95 |
| 8 | 12 | 12 | 11 | 10 | 5 | |||
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 2 | 0 | 0 | 3 | 10 | 6.20 |
| 36 | Jarett Viega | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.80 |
| 10 | Aaron Cook | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.65 |
| 9 | 2 | 0 | 0 | 4 | 12 | |||
|
Pitching BF: C.Reyes 21, J.Crider 21, D.Severino 5. P-S: C.Reyes 82-41, J.Crider 78-39, D.Severino 20-9. |
Pitching BF: J.Vance 26, J.Viega 5, A.Cook 3. P-S: J.Vance 112-69, J.Viega 12-6, A.Cook 11-6. |