Monterey Amberjacks
7
|
|
Tucson Saguaros
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Rory Graf-Brennan | SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 29 | Nathaniel Thompson | CF | 4 | 1 | 0 | 1 | 0 | 2 | .273 |
| 39 | Coleman Poje | RF | 2 | 1 | 0 | 0 | 0 | 2 | .429 |
| 27 | Eric Olivo | PH RF |
1 | 0 | 1 | 0 | 0 | 0 | .300 |
| 12 | Brooks Benson | 1B | 3 | 1 | 1 | 2 | 1 | 0 | .278 |
| 32 | James Prockish | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .325 |
| 11 | Thomas Prospero | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
| 24 | Giland, B | LF | 4 | 1 | 2 | 2 | 0 | 0 | .235 |
| 19 | Griffin Barnes | C | 3 | 0 | 0 | 0 | 0 | 0 | .148 |
| 23 | Cip Garza | P | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 22 | Jonathan Vance | PH | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 13 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 29 | 7 | 7 | 6 | 4 | 6 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Riley Richarz | CF | 3 | 2 | 3 | 1 | 0 | 0 | .228 |
| 11 | Daniel Diaz | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
| 6 | Lawrence Chavez | 3B | 2 | 1 | 1 | 0 | 2 | 0 | .314 |
| 34 | Patrick Clifford | 1B | 2 | 1 | 0 | 0 | 2 | 0 | .306 |
| 5 | Caleb Wichman | RF | 3 | 1 | 2 | 1 | 0 | 0 | .419 |
| 19 | Garnett, J | LF | 3 | 1 | 1 | 1 | 1 | 2 | .206 |
| 26 | Mack, G | SS | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| 3 | Daniel Barrett | C | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| 63 | Dan Clemens | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Kris Keach | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Sean Lubreski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Lentz, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | Rivera, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Evan Douglas | PH | 1 | 0 | 1 | 2 | 0 | 0 | .292 |
| 22 | Will Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 27 | 8 | 12 | 6 | 5 | 5 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Cip Garza | 5.0 | 7 | 3 | 3 | 2 | 4 | 5.40 | |
| 13 | Andrew Arnold | 1.0 | 3 | 3 | 2 | 0 | 1 | 3.55 | |
| 10 |
|
0.0 | 2 | 2 | 2 | 3 | 0 | 4.05 | |
| 6 | 12 | 8 | 7 | 5 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Dan Clemens | 4.1 | 3 | 4 | 1 | 2 | 3 | 3.38 | |
| 8 | Kris Keach | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 14 | Sean Lubreski | 0.2 | 2 | 1 | 0 | 1 | 1 | 0.00 | |
| 12 | Rivera, J | 1.0 | 0 | 1 | 0 | 1 | 1 | 1.35 | |
| 22 |
|
1.0 | 2 | 0 | 0 | 0 | 1 | 4.74 | |
| 7 | 7 | 7 | 1 | 4 | 6 | ||||