|
|||||||||||||||||||||||||||||||||||||||||||
16-25-0 |
3 |
|
13 |
33-5-0 |
|||||||||||||||||||||||||||||||||||||||
| SCZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Robbie Carling | CF | 5 | 1 | 3 | 2 | 0 | 2 | .541 |
| 14 | Michael Green | C | 5 | 0 | 0 | 0 | 0 | 1 | .344 |
| 13 | Dillon Plew | P SS |
4 | 0 | 1 | 0 | 0 | 1 | .348 |
| 9 | Tyler Chilton | 1B | 3 | 0 | 0 | 0 | 1 | 3 | .211 |
| 30 | Joe Riddle | RF | 4 | 0 | 2 | 0 | 0 | 1 | .280 |
| 22 | Emmett Whitfield | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Ryan Leonard | 2B 3B SS |
4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 3 | Cody Nisbet | LF P |
4 | 0 | 0 | 0 | 0 | 1 | .150 |
| 60 | Ryan Stapp | 2B 3B P |
4 | 2 | 0 | 0 | 0 | 1 | .143 |
| 16 | Nick Fay | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 59 | Chase Chapman | 3B LF RF |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | 3 | 7 | 2 | 2 | 13 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Malcolm Smith | RF | 4 | 3 | 1 | 1 | 1 | 1 | .222 |
| 11 | Rory Graf-Brennen | 2B | 5 | 1 | 1 | 2 | 0 | 0 | .381 |
| 24 | Dakota McFadden | 1B | 5 | 0 | 2 | 2 | 0 | 2 | .429 |
| 12 | Alex Cornell | LF | 5 | 1 | 2 | 3 | 0 | 2 | .487 |
| 90 | Retsyn Ootton | 3B | 4 | 2 | 2 | 0 | 1 | 2 | .341 |
| 3 | Jamie Carey | SS | 2 | 3 | 2 | 1 | 2 | 0 | .400 |
| 40 | Clifford Guerrero | C | 4 | 2 | 0 | 1 | 1 | 2 | .111 |
| 43 | Manny Corpas | P | 0 | 1 | 0 | 1 | 2 | 0 | .500 |
| 23 | Austin Ruffner | PH | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| 45 | Stanley Vargas | PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 33 | Chris Rodriguez | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27 | Cameron Stimpson | CF | 1 | 0 | 0 | 2 | 2 | 0 | .167 |
| 30 | 13 | 10 | 13 | 11 | 9 | ||||
|
Batting HP: C.Chapman (1). HR: R.Carling (5). RBI: R.Carling 2 (10). Team LOB: 8. Fielding A: R.Carling (10), M.Green (10), D.Plew 2 (9), T.Chilton (3), R.Leonard (1), C.Nisbet (7), R.Stapp (2), N.Fay (1). E: R.Carling (2), D.Plew (2), R.Leonard (1). FCS: M.Green (1). PO: R.Carling 3 (18), M.Green 9 (61), D.Plew 2 (10), T.Chilton 4 (54), R.Leonard 5 (5), R.Stapp (1). SBA: M.Green 4 (15). TC: R.Carling 5 (30), M.Green 10 (72), D.Plew 5 (21), T.Chilton 5 (60), R.Leonard 7 (7), C.Nisbet (28), R.Stapp 2 (3), N.Fay (5). |
Batting 2B: M.Smith (1), J.Carey (1). 3B: D.McFadden (1), A.Cornell (1). HP: M.Smith (1), R.Graf-Brennen (5), J.Carey (2), M.Corpas (2), C.Stimpson (1). RBI: M.Smith (7), R.Graf-Brennen 2 (9), D.McFadden 2 (23), A.Cornell 3 (12), J.Carey (8), C.Guerrero (1), M.Corpas (1), C.Stimpson 2 (3). SF: D.McFadden (2), C.Stimpson (1). CS: J.Carey (2), S.Vargas (1). SB: M.Smith (4), A.Cornell (3), C.Guerrero (1). Team LOB: 11. Fielding A: R.Graf-Brennen 4 (11), R.Ootton (10), J.Carey (18), M.Corpas (1). E: R.Ootton (10), J.Carey (2). PO: M.Smith 2 (13), R.Graf-Brennen (8), D.McFadden 7 (59), J.Carey 2 (7), C.Guerrero 13 (21), M.Corpas (1), C.Stimpson (6). TC: M.Smith 2 (13), R.Graf-Brennen 5 (20), D.McFadden 7 (65), R.Ootton 2 (34), J.Carey 4 (27), C.Guerrero 13 (22), M.Corpas 2 (3), C.Stimpson (7). |
| SCZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 5 | 4 | 4 | 4 | 3 | 9.20 |
| 60 | Ryan Stapp | 1.0 | 2 | 6 | 6 | 4 | 1 | 54.00 |
| 3 | Cody Nisbet | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 13 | Dillon Plew | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| 22 | Emmett Whitfield | 1.0 | 1 | 2 | 1 | 1 | 2 | 11.25 |
| 8 | 10 | 13 | 12 | 11 | 9 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 |
|
6.0 | 5 | 2 | 1 | 0 | 6 | 0.64 |
| 33 |
|
3.0 | 2 | 1 | 0 | 2 | 7 | 2.25 |
| 9 | 7 | 3 | 1 | 2 | 13 | |||
|
Pitching BF: N.Fay 22, R.Stapp 10, C.Nisbet 4, D.Plew 5, E.Whitfield 7. P-S: N.Fay 75-39, R.Stapp 36-16, C.Nisbet 20-8, D.Plew 12-10, E.Whitfield 24-11. WP: C.Nisbet (1). |
Pitching BF: M.Corpas 23, C.Rodriguez 15. P-S: M.Corpas 78-54, C.Rodriguez 66-41. |