|
|||||||||||||||||||||||||||||||||||||
2-6-0 |
1 |
|
2 |
7-1-0 |
|||||||||||||||||||||||||||||||||
| SAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Reyes, J | SS | 2 | 1 | 0 | 0 | 1 | 2 | .269 |
| 21 | Lee, C | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 67 | Williams, D | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .556 |
| 43 | Downey, T | C | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
| 87 | VanTuyl, E | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 30 | Jimenez, R | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 51 | Ramirez, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 71 | Kennedy, C | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .091 |
| 71 | Miranda, C | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | 1 | 3 | 1 | 2 | 13 | ||||
| APO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 40 | Pulcheon, J | C | 3 | 1 | 2 | 0 | 0 | 1 | .318 |
| 1 | Satoshi, M | CF | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 61 | Jadallah, R | 1B | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
| 8 | Gamble, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 63 | Stanberry, E | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
| 52 | Tejada, J | CF RF |
3 | 0 | 2 | 0 | 0 | 0 | .389 |
| 71 | Tejada, Jo | SS | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| 64 | Mack, G | 2B LF |
2 | 0 | 0 | 0 | 0 | 1 | .526 |
| 55 | Mcintyre, A | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Marshall, B | 2B P |
3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 41 | Herr, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 74 | Stalnaker, J | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 24 | 2 | 8 | 2 | 1 | 3 | ||||
|
Batting 2B: D.Williams (3). 3B: D.Williams (2). HP: J.Ramirez (3). RBI: D.Williams (9). SB: J.Reyes (2). Team LOB: 5. Fielding A: J.Reyes 2 (16), C.Lee 2 (2), R.Jimenez (2). E: T.Downey (3). PO: J.Reyes 2 (13), C.Lee (1), T.Downey 3 (19), R.Jimenez (1), C.Kennedy 5 (13), C.Miranda 4 (4). SBA: T.Downey 5 (6). TC: J.Reyes 4 (32), C.Lee 3 (3), T.Downey 4 (25), R.Jimenez 2 (3), C.Kennedy 5 (14), C.Miranda 4 (4). |
Batting 2B: J.Pulcheon (2), E.Stanberry (2). RBI: R.Jadallah (9), E.Stanberry (12). SF: R.Jadallah (1). CS: J.Pulcheon (3). SB: J.Pulcheon (2), M.Satoshi (3), E.Stanberry (4), J.Tejada (2), J.Stalnaker (1). Team LOB: 6. Fielding A: E.Stanberry (6), J.Tejada 2 (9). PO: J.Pulcheon 13 (27), M.Satoshi 2 (6), S.Gamble 3 (8), J.Stalnaker 3 (40). SBA: J.Pulcheon (2). TC: J.Pulcheon 13 (33), M.Satoshi 2 (17), S.Gamble 3 (9), E.Stanberry (17), J.Tejada 2 (16), J.Stalnaker 3 (41). |
| SAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
6.0 | 8 | 2 | 2 | 1 | 3 | 7.00 |
| 6 | 8 | 2 | 2 | 1 | 3 | |||
| APO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 | Herr, T | 3.0 | 2 | 1 | 1 | 2 | 9 | 2.33 |
| 38 |
|
4.0 | 1 | 0 | 0 | 0 | 4 | 1.97 |
| 7 | 3 | 1 | 1 | 2 | 13 | |||
|
Pitching BF: R.Jimenez 26. P-S: R.Jimenez 93-58. |
Pitching BF: T.Herr 14, B.Marshall 13. P-S: T.Herr 61-36, B.Marshall 60-39. |