|
|||||||||||||||||||||||||||||||||||||||||||
2-6-0 |
4 |
|
3 |
3-5-0 |
|||||||||||||||||||||||||||||||||||||||
| GRE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Rocker, C | CF | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
| 14 | Stetson, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 3 | Tani, T | 2B PH |
3 | 0 | 1 | 0 | 0 | 2 | .500 |
| 25 | Prockish, J | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 22 | Kitts, R | 3B PH |
2 | 1 | 0 | 0 | 0 | 0 | .167 |
| 44 | Ramsey, M | RF | 2 | 1 | 0 | 0 | 2 | 1 | .333 |
| 99 | Ortiz, D | SS | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| 26 | Van Tuyl, E | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .100 |
| 5 | Garcia, B | 1B PH |
2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 4 | Guzman, K | C | 4 | 0 | 0 | 0 | 0 | 0 | .133 |
| 8 | Frazier, C | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 15 | Dutra, R | LF PH |
2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 12 | Kiley, S | P | 4 | 1 | 3 | 0 | 0 | 0 | .600 |
| 24 | Lyons, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 32 | 4 | 6 | 3 | 5 | 9 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hollie, C | CF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 00 | Garza, R | SS | 4 | 0 | 0 | 0 | 0 | 4 | .182 |
| 21 | Stublefield, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| 27 | Thompson, N | RF | 4 | 1 | 2 | 0 | 0 | 2 | .200 |
| 57 | Payano, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 7 | Bailey, B | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Navarro, R | 3B | 2 | 1 | 0 | 0 | 2 | 1 | .417 |
| 15 | Strong, S | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| 88 | Garcia, W | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Bojorquez, I | C | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| 20 | Vance, J | P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Ramirez, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Peterson, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 3 | 5 | 0 | 2 | 14 | ||||
|
Batting 2B: B.Garcia (1). HP: D.Ortiz (1). RBI: D.Ortiz (1), B.Garcia 2 (2). SB: R.Kitts (1), D.Ortiz (1), S.Kiley (1). Team LOB: 7. Fielding A: S.Stetson (4), D.Ortiz 3 (5), S.Kiley (1). E: R.Kitts (3), S.Kiley (1). PB: K.Guzman (3). PO: C.Rocker 3 (9), S.Stetson 2 (6), M.Ramsey (5), D.Ortiz (1), E.Van Tuyl 4 (16), B.Garcia (6), K.Guzman 14 (41), S.Kiley (1). SBA: K.Guzman 4 (15). TC: C.Rocker 3 (11), S.Stetson 3 (13), R.Kitts (6), M.Ramsey (6), D.Ortiz 4 (6), E.Van Tuyl 4 (17), B.Garcia (7), K.Guzman 14 (41), S.Kiley 3 (3). |
Batting HP: A.Stublefield (1). SB: A.Stublefield (1), N.Thompson (1), R.Navarro 2 (2). Team LOB: 4. Fielding A: R.Garza 4 (12), A.Stublefield 5 (7), J.Ramirez (3). E: R.Garza (3). PO: C.Hollie (2), R.Garza (4), A.Stublefield 3 (9), N.Thompson 3 (5), J.Payano (3), B.Bailey 2 (2), S.Strong 7 (26), I.Bojorquez 9 (44). SBA: I.Bojorquez 3 (18). TC: C.Hollie (3), R.Garza 6 (19), A.Stublefield 8 (17), N.Thompson 3 (5), J.Payano (3), B.Bailey 2 (3), S.Strong 7 (28), I.Bojorquez 9 (49), J.Ramirez (3). |
| GRE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
8.0 | 4 | 2 | 1 | 1 | 11 | 1.17 |
| 24 |
|
1.0 | 1 | 1 | 0 | 1 | 3 | 0.00 |
| 9 | 5 | 3 | 1 | 2 | 14 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Vance, J | 4.0 | 1 | 0 | 0 | 2 | 3 | 0.78 |
| 2 | Ramirez, J | 2.0 | 1 | 0 | 0 | 2 | 2 | 6.68 |
| 99 |
|
2.0 | 3 | 4 | 0 | 1 | 1 | 1.27 |
| 3 | Kelly, C | 1.0 | 1 | 0 | 0 | 0 | 3 | 2.33 |
| 9 | 6 | 4 | 0 | 5 | 9 | |||
|
Pitching BF: S.Kiley 27, C.Lyons 7. P-S: S.Kiley 106-76, C.Lyons 34-19. WP: S.Kiley (1), C.Lyons (1). |
Pitching BF: J.Vance 14, J.Ramirez 8, D.Peterson 12, C.Kelly 4. P-S: J.Vance 49-28, J.Ramirez 41-24, D.Peterson 33-18, C.Kelly 20-13. WP: J.Vance (1), J.Ramirez (1), D.Peterson (1). |