California City Whiptails
2
|
|
Monterey Amberjacks
9
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Blake Wilson | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .316 | |
| Ben Tingen | LF | 3 | 2 | 0 | 0 | 1 | 0 | .308 | |
| 13 | Jose Tejeda | SS | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 10 | Blake Maddox | 1B | 2 | 0 | 0 | 0 | 2 | 1 | .313 |
| 8 | Tyler England | CF | 3 | 0 | 0 | 1 | 1 | 2 | .385 |
| Zachary Pavelock | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 6 | Brady Usherwood | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
| Mike Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 21 | Roberto Jimenez | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mason Smith | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Enrique OCampo | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | Brian Rosensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Kyle Wagner | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Julian Tejeda | RF | 4 | 0 | 2 | 0 | 0 | 2 | .286 |
| 30 | 2 | 2 | 1 | 6 | 13 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Vaihab Dasai | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .176 | |
| 26 | Steven Longo | SS | 4 | 2 | 2 | 1 | 1 | 1 | .400 |
| 28 | Drew Bene | C | 5 | 1 | 1 | 2 | 0 | 0 | .267 |
| 31 | Seth Strong | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .308 |
| 29 | Nathaniel Thompson | CF | 3 | 1 | 1 | 1 | 1 | 1 | .214 |
| 32 | James Prockish | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .385 |
| 24 | Giland, B | LF | 3 | 1 | 3 | 3 | 0 | 0 | .385 |
| 27 | Eric Olivo | RF | 4 | 1 | 0 | 0 | 0 | 1 | .333 |
| 33 | Conyal Cody | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Murray, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Thomas Prospero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 10 | Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 35 | Hunter Parkinson | P | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
| 40 | Ulysses Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 9 | 8 | 9 | 6 | 6 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mike Reeves | 0.1 | 0 | 2 | 2 | 1 | 1 | 54.05 | ||
| 21 |
|
4.2 | 2 | 1 | 1 | 3 | 3 | 1.50 | |
| Enrique OCampo | 2.0 | 2 | 1 | 1 | 1 | 1 | 6.00 | ||
| 27 | Brian Rosensteel | 1.0 | 4 | 5 | 3 | 1 | 1 | 27.01 | |
| 8 | 8 | 9 | 7 | 6 | 6 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Conyal Cody | 4.0 | 0 | 1 | 0 | 4 | 9 | 0.00 | |
| 17 |
|
2.0 | 1 | 1 | 0 | 1 | 3 | 0.00 | |
| 10 | Aaron Cook | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 35 | Hunter Parkinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | |
| 40 | Ulysses Ramos | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 2 | 2 | 0 | 6 | 13 | ||||