High Desert Yardbirds
4
|
|
Bakersfield Train Robbers
8
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 5 | 1 | 2 | 1 | 0 | 1 | .331 |
| 8 | Ronnie Grant | LF | 5 | 1 | 1 | 0 | 0 | 0 | .400 |
| 9 | Kent Blackstone | 2B | 5 | 0 | 3 | 0 | 0 | 0 | .335 |
| 15 | Jason Johnson-Wilcoxson | RF | 4 | 1 | 3 | 1 | 0 | 0 | .336 |
| 14 | Shane Brown | 1B | 3 | 0 | 0 | 0 | 2 | 0 | .267 |
| 4 | Eric Schneider | C | 4 | 1 | 2 | 1 | 0 | 0 | .324 |
| 2 | Aaron Cook | SS | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
| 33 | Steven Longo | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| 47 | Kade Wagner | P | 3 | 0 | 1 | 0 | 0 | 0 | .304 |
| 99 | Harold Myles | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Kevin Kelleher | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 38 | 4 | 12 | 3 | 2 | 2 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 4 | 1 | 1 | 2 | 1 | 1 | .372 |
| 11 | Rocker, C | CF | 4 | 0 | 0 | 0 | 1 | 1 | .282 |
| 33 | Bobby Webb | 1B | 4 | 0 | 1 | 0 | 1 | 2 | .285 |
| 35 | Nick Delgado | LF | 4 | 1 | 2 | 1 | 1 | 1 | .319 |
| 9 | Kyle Bonicki | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .323 |
| 7 | Luebcke, B | 3B | 4 | 1 | 1 | 0 | 1 | 2 | .290 |
| 14 | Peter Yorgen | C | 3 | 2 | 2 | 1 | 1 | 0 | .273 |
| 21 | Dylan Porter | P | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 34 | Alex Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Steve Pascaul | PH | 1 | 0 | 0 | 0 | 0 | 0 | .363 |
| 57 | Jordan Grader | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Rob Lain | PH | 1 | 0 | 1 | 0 | 0 | 0 | .545 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Nick Vehlewald | PH | 1 | 1 | 1 | 1 | 0 | 0 | .273 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Sonny Cortez | RF | 4 | 1 | 0 | 0 | 0 | 1 | .374 |
| 36 | 8 | 10 | 5 | 6 | 8 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Kade Wagner | 6.1 | 6 | 2 | 0 | 0 | 6 | 8.04 | |
| 99 |
|
0.2 | 1 | 3 | 3 | 3 | 2 | 8.31 | |
| 45 | Kevin Kelleher | 0.1 | 2 | 3 | 3 | 2 | 0 | 5.40 | |
| 12 | Avery Brandon | 0.2 | 1 | 0 | 0 | 1 | 0 | 3.68 | |
| 8 | 10 | 8 | 6 | 6 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Dylan Porter | 4.0 | 8 | 3 | 3 | 0 | 1 | 3.76 | |
| 34 | Alex Hamilton | 1.0 | 1 | 0 | 0 | 1 | 0 | 6.10 | |
| 57 | Jordan Grader | 2.0 | 2 | 1 | 0 | 1 | 1 | 2.76 | |
| 12 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 5.91 | |
| 30 | Zach Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.08 | |
| 9 | 12 | 4 | 3 | 2 | 2 | ||||