Bakersfield Train Robbers
9
|
|
High Desert Yardbirds
4
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 5 | 1 | 2 | 2 | 1 | 1 | .381 |
| 24 | Nick Vehlewald | 1B | 5 | 1 | 2 | 1 | 1 | 2 | .252 |
| 35 | Nick Delgado | LF | 3 | 1 | 0 | 0 | 1 | 3 | .315 |
| 3 | Steve Pascaul | 3B | 5 | 0 | 1 | 2 | 0 | 0 | .360 |
| 9 | Kyle Bonicki | 2B | 4 | 1 | 2 | 0 | 2 | 0 | .333 |
| 13 | Jesse Baker | C | 6 | 1 | 1 | 1 | 0 | 1 | .286 |
| 4 | Daryl Donerson | RF | 3 | 1 | 1 | 0 | 2 | 0 | .200 |
| 21 | Dylan Porter | P | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
| 51 | Zach Zareva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Bobby Webb | PH | 0 | 1 | 0 | 0 | 1 | 0 | .326 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Tobias Moreno | CF | 4 | 1 | 1 | 1 | 0 | 0 | .280 |
| 38 | 9 | 11 | 7 | 9 | 8 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 5 | 1 | 1 | 0 | 0 | 0 | .330 |
| 9 | Kent Blackstone | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .314 |
| 15 | Jason Johnson-Wilcoxson | RF | 2 | 2 | 1 | 0 | 1 | 0 | .386 |
| 14 | Shane Brown | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
| 4 | Eric Schneider | C | 4 | 1 | 3 | 1 | 0 | 0 | .320 |
| 33 | Steven Longo | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .267 |
| 8 | Ronnie Grant | LF | 4 | 0 | 1 | 1 | 0 | 0 | .446 |
| 13 | Adolfo Espinoza | P | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| 17 | Andrew Calderone | PH | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
| 3 | Jalen Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 67 | Jeremy Barth | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 30 | Daniel Bodishbaugh | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Harmon, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .349 |
| 36 | Kendall Radcliff | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 19 | Creigton Ubides | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 2 | Aaron Cook | SS | 4 | 0 | 1 | 0 | 0 | 2 | .325 |
| 36 | 4 | 9 | 3 | 1 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
7.2 | 8 | 4 | 4 | 1 | 4 | 3.49 | |
| 51 | Zach Zareva | 0.1 | 1 | 0 | 0 | 0 | 1 | 6.28 | |
| 12 | Chris Danielson | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.91 | |
| 9 | 9 | 4 | 4 | 1 | 7 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Adolfo Espinoza | 5.0 | 4 | 1 | 1 | 4 | 6 | 3.02 | |
| 3 |
|
1.0 | 3 | 1 | 1 | 0 | 1 | 7.48 | |
| 67 | Jeremy Barth | 0.2 | 1 | 5 | 5 | 2 | 0 | 11.34 | |
| 30 | Daniel Bodishbaugh | 1.1 | 2 | 0 | 0 | 0 | 1 | 6.48 | |
| 36 | Kendall Radcliff | 0.2 | 1 | 2 | 2 | 2 | 0 | 11.05 | |
| 19 | Creigton Ubides | 0.1 | 0 | 0 | 0 | 1 | 0 | 9.28 | |
| 9 | 11 | 9 | 9 | 9 | 8 | ||||